0
100	1	0	117	99	1	// Lance
100	1	0	120	99	1	// Lance
100	1	0	123	99	1	// Lance
100	1	0	126	99	1	// Lance
100	1	0	136	95	1	// Lance
100	1	0	139	95	1	// Lance
100	1	0	166	12	1	// Lance
100	1	0	172	12	1	// Lance
100	1	0	177	103	1	// Lance
100	1	0	178	12	1	// Lance
100	1	0	180	103	1	// Lance
100	1	0	183	103	1	// Lance
100	1	0	186	103	1	// Lance
100	1	0	186	151	3	// Lance
100	1	0	189	103	1	// Lance
100	1	0	193	33	1	// Lance
100	1	0	196	33	1	// Lance
100	1	0	198	130	1	// Lance
100	1	0	202	150	1	// Lance
100	1	0	202	93	1	// Lance
100	1	0	205	93	1	// Lance
100	1	0	227	61	1	// Lance
100	1	0	229	93	1	// Lance
100	1	0	232	37	3	// Lance
100	1	0	232	40	3	// Lance
100	1	0	232	46	3	// Lance
100	1	0	232	93	1	// Lance
101	1	0	10	26	1	// IronStick
101	1	0	11	26	1	// IronStick
101	1	0	128	212	1	// IronStick
101	1	0	130	213	1	// IronStick
101	1	0	143	214	1	// IronStick
101	1	0	155	230	5	// IronStick
101	1	0	19	19	1	// IronStick
101	1	0	22	24	1	// IronStick
101	1	0	23	24	1	// IronStick
101	1	0	23	28	1	// IronStick
101	1	0	23	29	1	// IronStick
101	1	0	24	4	1	// IronStick
101	1	0	24	5	1	// IronStick
101	1	0	27	11	1	// IronStick
101	1	0	27	12	1	// IronStick
101	1	0	27	21	1	// IronStick
101	1	0	33	9	1	// IronStick
101	1	0	35	9	1	// IronStick
101	1	0	39	16	1	// IronStick
101	1	0	39	17	1	// IronStick
101	1	0	39	18	1	// IronStick
101	1	0	48	193	1	// IronStick
101	1	0	49	193	1	// IronStick
101	1	0	90	164	1	// IronStick
101	1	0	91	164	1	// IronStick
101	1	0	92	164	1	// IronStick
102	1	0	169	12	1	// Fire
102	1	0	175	12	1	// Fire
102	1	0	45	224	3	// Fire
102	1	0	66	71	3	// Fire
102	1	0	80	61	1	// Fire
103	4	0	100	185	3	// Meteorite
103	4	0	100	225	3	// Meteorite
103	4	0	101	185	3	// Meteorite
103	4	0	101	225	3	// Meteorite
103	4	0	102	185	3	// Meteorite
103	4	0	103	185	3	// Meteorite
103	4	0	107	242	3	// Meteorite
103	4	0	107	243	3	// Meteorite
103	4	0	107	244	3	// Meteorite
103	4	0	110	227	3	// Meteorite
103	4	0	111	227	3	// Meteorite
103	4	0	112	227	3	// Meteorite
103	4	0	113	227	3	// Meteorite
103	4	0	120	208	3	// Meteorite
103	4	0	121	208	3	// Meteorite
103	4	0	122	208	3	// Meteorite
103	4	0	123	132	3	// Meteorite
103	4	0	123	133	3	// Meteorite
103	4	0	123	134	3	// Meteorite
103	4	0	123	135	3	// Meteorite
103	4	0	125	115	3	// Meteorite
103	4	0	126	104	3	// Meteorite
103	4	0	126	105	3	// Meteorite
103	4	0	126	106	3	// Meteorite
103	4	0	126	107	3	// Meteorite
103	4	0	126	115	3	// Meteorite
103	4	0	127	115	3	// Meteorite
103	4	0	128	221	3	// Meteorite
103	4	0	129	221	3	// Meteorite
103	4	0	130	221	3	// Meteorite
103	4	0	132	126	3	// Meteorite
103	4	0	132	178	3	// Meteorite
103	4	0	133	126	3	// Meteorite
103	4	0	133	178	3	// Meteorite
103	4	0	134	126	3	// Meteorite
103	4	0	14	207	3	// Meteorite
103	4	0	14	208	3	// Meteorite
103	4	0	15	172	3	// Meteorite
103	4	0	15	173	3	// Meteorite
103	4	0	15	174	3	// Meteorite
103	4	0	196	56	3	// Meteorite
103	4	0	196	57	3	// Meteorite
103	4	0	196	58	3	// Meteorite
103	4	0	196	62	3	// Meteorite
103	4	0	197	62	3	// Meteorite
103	4	0	198	62	3	// Meteorite
103	4	0	199	62	3	// Meteorite
103	4	0	202	45	3	// Meteorite
103	4	0	202	46	3	// Meteorite
103	4	0	202	47	3	// Meteorite
103	4	0	202	48	3	// Meteorite
103	4	0	21	243	3	// Meteorite
103	4	0	219	234	1	// Meteorite
103	4	0	219	235	1	// Meteorite
103	4	0	219	236	1	// Meteorite
103	4	0	219	237	1	// Meteorite
103	4	0	22	243	3	// Meteorite
103	4	0	226	115	3	// Meteorite
103	4	0	226	116	3	// Meteorite
103	4	0	226	117	3	// Meteorite
103	4	0	226	233	1	// Meteorite
103	4	0	227	233	1	// Meteorite
103	4	0	228	233	1	// Meteorite
103	4	0	23	243	3	// Meteorite
103	4	0	26	101	3	// Meteorite
103	4	0	26	102	3	// Meteorite
103	4	0	26	103	3	// Meteorite
103	4	0	26	104	3	// Meteorite
103	4	0	26	125	1	// Meteorite
103	4	0	27	125	1	// Meteorite
103	4	0	27	128	1	// Meteorite
103	4	0	27	129	1	// Meteorite
103	4	0	27	130	1	// Meteorite
103	4	0	28	125	1	// Meteorite
103	4	0	29	125	1	// Meteorite
103	4	0	30	100	3	// Meteorite
103	4	0	30	101	3	// Meteorite
103	4	0	30	99	3	// Meteorite
103	4	0	33	125	1	// Meteorite
103	4	0	34	125	1	// Meteorite
103	4	0	34	128	1	// Meteorite
103	4	0	34	129	1	// Meteorite
103	4	0	34	130	1	// Meteorite
103	4	0	35	125	1	// Meteorite
103	4	0	36	125	1	// Meteorite
103	4	0	36	133	1	// Meteorite
103	4	0	36	134	1	// Meteorite
103	4	0	37	119	3	// Meteorite
103	4	0	37	120	3	// Meteorite
103	4	0	38	108	5	// Meteorite
103	4	0	38	109	5	// Meteorite
103	4	0	38	110	5	// Meteorite
103	4	0	4	175	3	// Meteorite
103	4	0	4	194	3	// Meteorite
103	4	0	41	132	1	// Meteorite
103	4	0	41	133	1	// Meteorite
103	4	0	42	245	3	// Meteorite
103	4	0	42	246	3	// Meteorite
103	4	0	45	108	5	// Meteorite
103	4	0	45	109	5	// Meteorite
103	4	0	45	110	1	// Meteorite
103	4	0	45	110	1	// Meteorite
103	4	0	45	110	5	// Meteorite
103	4	0	46	169	3	// Meteorite
103	4	0	46	170	3	// Meteorite
103	4	0	46	171	3	// Meteorite
103	4	0	46	172	3	// Meteorite
103	4	0	47	131	1	// Meteorite
103	4	0	47	132	1	// Meteorite
103	4	0	5	175	3	// Meteorite
103	4	0	5	194	3	// Meteorite
103	4	0	5	237	3	// Meteorite
103	4	0	51	198	3	// Meteorite
103	4	0	51	199	3	// Meteorite
103	4	0	51	200	3	// Meteorite
103	4	0	51	201	3	// Meteorite
103	4	0	52	114	3	// Meteorite
103	4	0	52	178	3	// Meteorite
103	4	0	53	114	3	// Meteorite
103	4	0	53	178	3	// Meteorite
103	4	0	54	114	3	// Meteorite
103	4	0	54	178	3	// Meteorite
103	4	0	6	175	3	// Meteorite
103	4	0	6	194	3	// Meteorite
103	4	0	6	237	3	// Meteorite
103	4	0	7	237	3	// Meteorite
103	4	0	82	175	3	// Meteorite
103	4	0	82	184	3	// Meteorite
103	4	0	82	201	3	// Meteorite
103	4	0	83	175	3	// Meteorite
103	4	0	83	184	3	// Meteorite
103	4	0	83	201	3	// Meteorite
103	4	0	84	120	3	// Meteorite
103	4	0	84	175	3	// Meteorite
103	4	0	84	184	3	// Meteorite
103	4	0	84	201	3	// Meteorite
103	4	0	85	120	3	// Meteorite
103	4	0	85	175	3	// Meteorite
103	4	0	86	120	3	// Meteorite
103	4	0	93	130	3	// Meteorite
103	4	0	93	131	3	// Meteorite
103	4	0	93	132	3	// Meteorite
103	4	0	93	243	3	// Meteorite
103	4	0	93	244	3	// Meteorite
103	4	0	93	245	3	// Meteorite
103	4	0	93	246	3	// Meteorite
103	4	0	98	225	3	// Meteorite
103	4	0	99	225	3	// Meteorite
200	6	6	63	160	1	// SoccerBall
216	30	0	176	212	1	// Crown
217	30	0	165	192	7	// CrownSwitch1
218	30	0	187	192	7	// CrownSwitch2
220	30	0	139	101	3	// Guard
221	30	0	83	84	3	// SlingshotAttack
222	30	0	99	99	1	// SlingshotDefend
223	30	0	179	214	1	// Senior
224	30	0	86	61	1	// Guardsman
224	30	0	99	61	1	// Guardsman
226	0	0	122	110	3	// Trainer
229	2	0	183	30	3	// Malron
230	0	0	62	130	3	// Alex
231	2	0	8	77	3	// Thomson Cannel
233	2	0	209	30	1	// Spirit of Archangel
233	2	0	219	9	3	// Spirit of Archangel
235	2	0	183	32	3	// Priest Sevina
237	3	0	171	105	3	// Charon
238	3	0	180	103	1	// Chaos Goblin
239	6	6	72	164	1	// Stadium Guard
240	0	0	146	110	3	// Storage Guard
240	0	0	147	145	1	// Storage Guard
240	2	0	218	63	2	// Storage Guard
240	3	0	172	96	3	// Storage Guard
241	2	0	215	45	1	// Guild Master
242	3	0	173	125	1	// Elflala
243	3	0	195	124	2	// Crafts Man
244	2	0	226	25	3	// Barmaid
245	2	0	225	41	3	// Wizard
246	2	0	186	47	3	// Weapon Merchant
247	2	20	169	39	7	// Crossbow Guard
247	2	20	169	45	7	// Crossbow Guard
247	2	20	219	79	5	// Crossbow Guard
247	2	20	224	79	5	// Crossbow Guard
248	0	0	6	145	2	// Florence Peddler
249	0	10	131	88	1	// Berdysh Guard
249	0	20	173	125	3	// Berdysh Guard
249	0	20	94	125	7	// Berdysh Guard
249	0	20	94	130	7	// Berdysh Guard
249	0	30	131	148	1	// Berdysh Guard
250	0	0	183	137	2	// Peddler
251	0	0	116	141	3	// BlackSmith Hans
253	0	0	127	86	2	// Potion Girl
253	30	0	89	218	3	// Potion Girl
253	30	0	90	44	1	// Potion Girl
254	0	0	118	113	3	// Wizard Pasi
255	0	0	123	135	1	// Barmaid Liaman
256	2	0	191	17	3	// Lahap
257	0	0	96	129	1	// Elf Soilder
257	2	0	219	76	3	// Elf Soilder
257	3	0	167	118	1	// Elf Soilder
end
1
48	7	6	18	227	29	233	-1	3	// Lizard King
48	7	6	33	220	42	224	-1	3	// Lizard King
52	7	6	16	218	22	228	-1	3	// Silver Valyrie
52	7	10	41	216	50	224	-1	2	// Silver Valyrie
47	7	10	111	26	118	34	-1	2	// Valkyrie
47	7	10	111	27	123	40	-1	5	// Valkyrie
46	7	10	110	22	118	32	-1	5	// Vepar
9	9	30	119	80	150	115	-1	45	// Thunder Lich
6	9	30	119	80	150	115	-1	45	// Lich
18	9	30	121	152	151	184	-1	45	// Gorgon
41	9	30	121	152	151	184	-1	45	// Death Cow
38	9	30	49	138	79	173	-1	45	// Balrog
51	9	30	49	138	79	173	-1	45	// Great Bahamut
64	9	30	53	74	83	109	-1	45	// Orc Archer
65	9	30	53	74	83	109	-1	45	// Elite Orc
294	32	30	120	80	150	115	-1	35	// Axe Warrior
60	32	30	120	80	150	115	-1	35	// Bloody Wolf
290	32	30	122	152	151	184	-1	35	// Lizard Warrior
57	32	30	122	152	151	184	-1	35	// Iron Wheel
20	2	10	195	231	202	242	-1	8	// Elite Yeti
20	2	10	192	140	196	147	-1	8	// Elite Yeti
20	2	10	33	23	36	38	-1	8	// Elite Yeti
20	2	10	221	213	228	218	-1	8	// Elite Yeti
40	4	10	24	102	30	108	-1	5	// Death Knight
35	4	10	25	100	31	109	-1	5	// Death Gorgon
60	8	7	153	153	160	161	-1	2	// Bloody Wolf
62	8	6	151	152	158	157	-1	2	// Mutant
62	8	3	31	66	38	70	-1	2	// Mutant
60	8	3	34	66	40	72	-1	2	// Bloody Wolf
62	8	4	91	34	96	38	-1	2	// Mutant
60	8	4	92	30	96	34	-1	2	// Bloody Wolf
60	8	4	148	35	154	42	-1	2	// Bloody Wolf
62	8	4	144	34	154	41	-1	2	// Mutant
60	8	6	102	86	112	96	-1	2	// Bloody Wolf
62	8	6	106	88	114	94	-1	2	// Mutant
62	8	6	99	88	106	94	-1	2	// Mutant
0	0	30	135	20	240	88	-1	15	// Bull Fighter
1	0	30	8	11	94	244	-1	15	// Hound
2	0	30	135	20	240	88	-1	10	// Budge Dragon
2	0	30	180	90	226	244	-1	10	// Budge Dragon
3	0	30	180	90	226	244	-1	15	// Spider
4	0	30	8	11	94	244	-1	15	// Elite Bull Fighter
6	0	30	95	168	175	244	-1	10	// Lich
7	0	30	8	11	60	80	-1	15	// Giant
14	0	30	95	168	175	244	-1	15	// Skeleton Warrior
19	2	30	50	6	166	244	-1	20	// Yeti
20	2	30	5	50	50	155	-1	10	// Elite Yeti
20	2	30	50	6	166	244	-1	10	// Elite Yeti
20	2	30	6	184	80	244	-1	10	// Elite Yeti
21	2	30	50	6	166	244	-1	15	// Assassin
22	2	30	50	6	166	244	-1	20	// Ice Monster
23	2	30	170	80	245	200	-1	5	// Hommerd
23	2	30	50	6	166	244	-1	10	// Hommerd
24	2	30	170	80	245	200	-1	10	// Worm
25	2	30	6	184	80	244	-1	3	// Ice Queen
26	3	30	128	0	251	128	-1	25	// Goblin
27	3	30	128	0	251	128	-1	15	// Chain Scorpion
28	3	30	0	0	128	128	-1	15	// Beetle Monster
29	3	30	0	0	128	128	-1	15	// Hunter
30	3	30	0	128	251	245	-1	15	// Forest Monster
31	3	30	0	128	251	245	-1	15	// Agon
32	3	30	128	128	251	245	-1	15	// Stone Golem
33	3	30	0	128	128	245	-1	15	// Elite Goblin
end
2
6	1	30	120	75	-1	// Lich
6	1	30	123	120	-1	// Lich
6	1	30	138	86	-1	// Lich
6	1	30	145	118	-1	// Lich
6	1	30	163	114	-1	// Lich
6	1	30	163	125	-1	// Lich
6	1	30	170	126	-1	// Lich
6	1	30	65	127	-1	// Lich
6	1	30	69	88	-1	// Lich
6	1	30	70	76	-1	// Lich
6	1	30	71	53	-1	// Lich
6	1	30	81	58	-1	// Lich
6	1	30	87	114	-1	// Lich
6	1	30	98	111	-1	// Lich
8	1	30	116	47	-1	// Poison Bull
8	1	30	119	47	-1	// Poison Bull
8	1	30	12	56	-1	// Poison Bull
8	1	30	12	97	-1	// Poison Bull
8	1	30	122	46	-1	// Poison Bull
8	1	30	15	113	-1	// Poison Bull
8	1	30	158	17	-1	// Poison Bull
8	1	30	16	55	-1	// Poison Bull
8	1	30	187	15	-1	// Poison Bull
8	1	30	193	30	-1	// Poison Bull
8	1	30	2	78	-1	// Poison Bull
8	1	30	205	24	-1	// Poison Bull
8	1	30	21	82	-1	// Poison Bull
8	1	30	25	100	-1	// Poison Bull
8	1	30	26	111	-1	// Poison Bull
8	1	30	35	55	-1	// Poison Bull
8	1	30	39	112	-1	// Poison Bull
8	1	30	4	73	-1	// Poison Bull
8	1	30	42	122	-1	// Poison Bull
8	1	30	44	56	-1	// Poison Bull
8	1	30	50	123	-1	// Poison Bull
9	1	30	10	68	-1	// Thunder Lich
9	1	30	118	11	-1	// Thunder Lich
9	1	30	12	121	-1	// Thunder Lich
9	1	30	160	10	-1	// Thunder Lich
9	1	30	18	23	-1	// Thunder Lich
9	1	30	18	29	-1	// Thunder Lich
9	1	30	194	18	-1	// Thunder Lich
9	1	30	213	12	-1	// Thunder Lich
9	1	30	22	4	-1	// Thunder Lich
9	1	30	22	90	-1	// Thunder Lich
9	1	30	221	14	-1	// Thunder Lich
9	1	30	233	66	-1	// Thunder Lich
9	1	30	243	16	-1	// Thunder Lich
9	1	30	27	53	-1	// Thunder Lich
9	1	30	28	18	-1	// Thunder Lich
9	1	30	30	105	-1	// Thunder Lich
9	1	30	33	78	-1	// Thunder Lich
9	1	30	33	90	-1	// Thunder Lich
9	1	30	34	4	-1	// Thunder Lich
9	1	30	38	23	-1	// Thunder Lich
9	1	30	42	117	-1	// Thunder Lich
10	1	30	14	107	-1	// Dark Knight
10	1	30	19	120	-1	// Dark Knight
10	1	30	22	65	-1	// Dark Knight
10	1	30	29	66	-1	// Dark Knight
10	1	30	37	98	-1	// Dark Knight
10	1	30	39	77	-1	// Dark Knight
10	1	30	41	88	-1	// Dark Knight
11	1	30	102	174	-1	// Ghost
11	1	30	110	145	-1	// Ghost
11	1	30	111	188	-1	// Ghost
11	1	30	113	166	-1	// Ghost
11	1	30	119	146	-1	// Ghost
11	1	30	120	159	-1	// Ghost
11	1	30	125	195	-1	// Ghost
11	1	30	125	218	-1	// Ghost
11	1	30	133	212	-1	// Ghost
11	1	30	135	196	-1	// Ghost
11	1	30	135	212	-1	// Ghost
11	1	30	136	149	-1	// Ghost
11	1	30	142	218	-1	// Ghost
11	1	30	144	187	-1	// Ghost
11	1	30	148	149	-1	// Ghost
11	1	30	150	193	-1	// Ghost
11	1	30	151	212	-1	// Ghost
11	1	30	163	184	-1	// Ghost
11	1	30	164	186	-1	// Ghost
11	1	30	164	232	-1	// Ghost
11	1	30	168	220	-1	// Ghost
11	1	30	181	246	-1	// Ghost
11	1	30	183	128	-1	// Ghost
11	1	30	197	245	-1	// Ghost
11	1	30	199	116	-1	// Ghost
11	1	30	209	175	-1	// Ghost
11	1	30	213	186	-1	// Ghost
11	1	30	213	248	-1	// Ghost
11	1	30	222	223	-1	// Ghost
11	1	30	223	187	-1	// Ghost
11	1	30	227	248	-1	// Ghost
11	1	30	231	186	-1	// Ghost
11	1	30	240	247	-1	// Ghost
11	1	30	240	7	-1	// Ghost
11	1	30	241	226	-1	// Ghost
11	1	30	241	9	-1	// Ghost
11	1	30	242	247	-1	// Ghost
11	1	30	243	201	-1	// Ghost
11	1	30	244	192	-1	// Ghost
11	1	30	246	220	-1	// Ghost
11	1	30	247	211	-1	// Ghost
11	1	30	247	7	-1	// Ghost
11	1	30	44	162	-1	// Ghost
11	1	30	45	180	-1	// Ghost
11	1	30	45	183	-1	// Ghost
11	1	30	45	188	-1	// Ghost
11	1	30	46	146	-1	// Ghost
11	1	30	49	182	-1	// Ghost
11	1	30	52	166	-1	// Ghost
11	1	30	53	188	-1	// Ghost
11	1	30	62	154	-1	// Ghost
11	1	30	69	167	-1	// Ghost
11	1	30	70	154	-1	// Ghost
11	1	30	77	152	-1	// Ghost
11	1	30	86	150	-1	// Ghost
11	1	30	92	157	-1	// Ghost
11	1	30	98	145	-1	// Ghost
12	1	30	100	198	-1	// Larva
12	1	30	130	244	-1	// Larva
12	1	30	134	240	-1	// Larva
12	1	30	137	241	-1	// Larva
12	1	30	193	224	-1	// Larva
12	1	30	194	221	-1	// Larva
12	1	30	194	222	-1	// Larva
12	1	30	46	205	-1	// Larva
12	1	30	46	210	-1	// Larva
12	1	30	49	246	-1	// Larva
12	1	30	57	247	-1	// Larva
12	1	30	61	213	-1	// Larva
12	1	30	65	205	-1	// Larva
12	1	30	69	222	-1	// Larva
12	1	30	70	195	-1	// Larva
12	1	30	73	241	-1	// Larva
12	1	30	78	189	-1	// Larva
12	1	30	79	154	-1	// Larva
12	1	30	86	196	-1	// Larva
12	1	30	87	177	-1	// Larva
12	1	30	90	187	-1	// Larva
12	1	30	95	192	-1	// Larva
13	1	30	104	65	-1	// Hell Spider
13	1	30	112	93	-1	// Hell Spider
13	1	30	114	20	-1	// Hell Spider
13	1	30	126	94	-1	// Hell Spider
13	1	30	149	94	-1	// Hell Spider
13	1	30	168	96	-1	// Hell Spider
13	1	30	183	27	-1	// Hell Spider
13	1	30	196	100	-1	// Hell Spider
13	1	30	247	87	-1	// Hell Spider
14	1	30	105	208	-1	// Skeleton Warrior
14	1	30	107	230	-1	// Skeleton Warrior
14	1	30	108	195	-1	// Skeleton Warrior
14	1	30	120	232	-1	// Skeleton Warrior
14	1	30	120	243	-1	// Skeleton Warrior
14	1	30	152	247	-1	// Skeleton Warrior
14	1	30	156	247	-1	// Skeleton Warrior
14	1	30	17	211	-1	// Skeleton Warrior
14	1	30	29	246	-1	// Skeleton Warrior
14	1	30	3	219	-1	// Skeleton Warrior
14	1	30	3	232	-1	// Skeleton Warrior
14	1	30	3	246	-1	// Skeleton Warrior
14	1	30	31	247	-1	// Skeleton Warrior
14	1	30	33	209	-1	// Skeleton Warrior
14	1	30	45	201	-1	// Skeleton Warrior
14	1	30	61	238	-1	// Skeleton Warrior
14	1	30	62	181	-1	// Skeleton Warrior
14	1	30	68	227	-1	// Skeleton Warrior
14	1	30	7	219	-1	// Skeleton Warrior
14	1	30	73	245	-1	// Skeleton Warrior
14	1	30	83	198	-1	// Skeleton Warrior
14	1	30	84	220	-1	// Skeleton Warrior
14	1	30	84	244	-1	// Skeleton Warrior
14	1	30	85	208	-1	// Skeleton Warrior
14	1	30	85	229	-1	// Skeleton Warrior
14	1	30	94	208	-1	// Skeleton Warrior
14	1	30	94	242	-1	// Skeleton Warrior
14	1	30	97	187	-1	// Skeleton Warrior
14	1	30	99	49	-1	// Skeleton Warrior
15	1	30	114	110	-1	// Skeleton Archer
15	1	30	141	110	-1	// Skeleton Archer
15	1	30	156	125	-1	// Skeleton Archer
15	1	30	175	118	-1	// Skeleton Archer
15	1	30	175	127	-1	// Skeleton Archer
15	1	30	183	123	-1	// Skeleton Archer
15	1	30	188	145	-1	// Skeleton Archer
15	1	30	193	148	-1	// Skeleton Archer
15	1	30	206	152	-1	// Skeleton Archer
15	1	30	212	151	-1	// Skeleton Archer
15	1	30	217	229	-1	// Skeleton Archer
15	1	30	247	176	-1	// Skeleton Archer
15	1	30	61	169	-1	// Skeleton Archer
15	1	30	68	110	-1	// Skeleton Archer
15	1	30	68	125	-1	// Skeleton Archer
15	1	30	76	111	-1	// Skeleton Archer
15	1	30	80	97	-1	// Skeleton Archer
15	1	30	98	54	-1	// Skeleton Archer
16	1	30	108	9	-1	// Elike Skeleton
16	1	30	115	8	-1	// Elike Skeleton
16	1	30	122	29	-1	// Elike Skeleton
16	1	30	124	20	-1	// Elike Skeleton
16	1	30	137	33	-1	// Elike Skeleton
16	1	30	155	32	-1	// Elike Skeleton
16	1	30	159	41	-1	// Elike Skeleton
16	1	30	211	90	-1	// Elike Skeleton
16	1	30	212	83	-1	// Elike Skeleton
16	1	30	226	58	-1	// Elike Skeleton
16	1	30	229	11	-1	// Elike Skeleton
16	1	30	235	23	-1	// Elike Skeleton
16	1	30	239	56	-1	// Elike Skeleton
16	1	30	240	77	-1	// Elike Skeleton
16	1	30	244	9	-1	// Elike Skeleton
16	1	30	247	77	-1	// Elike Skeleton
16	1	30	248	20	-1	// Elike Skeleton
16	1	30	29	80	-1	// Elike Skeleton
16	1	30	48	11	-1	// Elike Skeleton
16	1	30	86	105	-1	// Elike Skeleton
16	1	30	88	104	-1	// Elike Skeleton
16	1	30	90	6	-1	// Elike Skeleton
17	1	30	128	232	-1	// Cyclops
17	1	30	13	235	-1	// Cyclops
17	1	30	143	232	-1	// Cyclops
17	1	30	156	171	-1	// Cyclops
17	1	30	16	227	-1	// Cyclops
17	1	30	165	171	-1	// Cyclops
17	1	30	168	150	-1	// Cyclops
17	1	30	173	200	-1	// Cyclops
17	1	30	176	161	-1	// Cyclops
17	1	30	176	188	-1	// Cyclops
17	1	30	18	220	-1	// Cyclops
17	1	30	181	171	-1	// Cyclops
17	1	30	185	161	-1	// Cyclops
17	1	30	190	172	-1	// Cyclops
17	1	30	198	168	-1	// Cyclops
17	1	30	208	162	-1	// Cyclops
17	1	30	214	116	-1	// Cyclops
17	1	30	220	161	-1	// Cyclops
17	1	30	220	172	-1	// Cyclops
17	1	30	228	105	-1	// Cyclops
17	1	30	230	173	-1	// Cyclops
17	1	30	235	108	-1	// Cyclops
17	1	30	236	167	-1	// Cyclops
17	1	30	241	173	-1	// Cyclops
17	1	30	247	168	-1	// Cyclops
17	1	30	25	220	-1	// Cyclops
17	1	30	27	236	-1	// Cyclops
17	1	30	38	234	-1	// Cyclops
17	1	30	50	211	-1	// Cyclops
17	1	30	50	235	-1	// Cyclops
17	1	30	52	222	-1	// Cyclops
18	1	30	26	67	-1	// Gorgon
18	1	30	43	111	-1	// Gorgon
18	1	30	7	56	-1	// Gorgon
18	1	30	8	123	-1	// Gorgon
20	2	30	102	117	-1	// Elite Yeti
20	2	30	113	105	-1	// Elite Yeti
20	2	30	184	166	-1	// Elite Yeti
20	2	30	186	224	-1	// Elite Yeti
20	2	30	189	160	-1	// Elite Yeti
20	2	30	190	146	-1	// Elite Yeti
20	2	30	193	231	-1	// Elite Yeti
20	2	30	194	241	-1	// Elite Yeti
20	2	30	196	218	-1	// Elite Yeti
20	2	30	197	183	-1	// Elite Yeti
20	2	30	200	171	-1	// Elite Yeti
20	2	30	202	209	-1	// Elite Yeti
20	2	30	203	201	-1	// Elite Yeti
20	2	30	203	232	-1	// Elite Yeti
20	2	30	203	244	-1	// Elite Yeti
20	2	30	205	149	-1	// Elite Yeti
20	2	30	207	158	-1	// Elite Yeti
20	2	30	207	183	-1	// Elite Yeti
20	2	30	209	224	-1	// Elite Yeti
20	2	30	212	170	-1	// Elite Yeti
20	2	30	213	193	-1	// Elite Yeti
20	2	30	214	152	-1	// Elite Yeti
20	2	30	218	201	-1	// Elite Yeti
20	2	30	221	160	-1	// Elite Yeti
20	2	30	221	177	-1	// Elite Yeti
20	2	30	227	167	-1	// Elite Yeti
20	2	30	228	184	-1	// Elite Yeti
20	2	30	230	200	-1	// Elite Yeti
20	2	30	238	184	-1	// Elite Yeti
20	2	30	240	207	-1	// Elite Yeti
20	2	30	241	198	-1	// Elite Yeti
20	2	30	96	103	-1	// Elite Yeti
24	2	30	161	58	-1	// Worm
24	2	30	162	11	-1	// Worm
24	2	30	170	6	-1	// Worm
24	2	30	180	78	-1	// Worm
24	2	30	229	83	-1	// Worm
24	2	30	238	88	-1	// Worm
24	2	30	244	80	-1	// Worm
25	2	30	113	230	-1	// Ice Queen
25	2	30	116	210	-1	// Ice Queen
25	2	30	45	189	-1	// Ice Queen
25	2	30	51	227	-1	// Ice Queen
25	2	30	63	160	-1	// Ice Queen
25	2	30	70	212	-1	// Ice Queen
25	2	30	74	239	-1	// Ice Queen
25	2	30	94	203	-1	// Ice Queen
34	4	30	101	188	-1	// Cursed Wizard
34	4	30	102	217	-1	// Cursed Wizard
34	4	30	103	205	-1	// Cursed Wizard
34	4	30	104	232	-1	// Cursed Wizard
34	4	30	105	175	-1	// Cursed Wizard
34	4	30	110	206	-1	// Cursed Wizard
34	4	30	111	219	-1	// Cursed Wizard
34	4	30	112	235	-1	// Cursed Wizard
34	4	30	113	189	-1	// Cursed Wizard
34	4	30	115	167	-1	// Cursed Wizard
34	4	30	121	235	-1	// Cursed Wizard
34	4	30	123	201	-1	// Cursed Wizard
34	4	30	123	224	-1	// Cursed Wizard
34	4	30	125	180	-1	// Cursed Wizard
34	4	30	127	239	-1	// Cursed Wizard
34	4	30	132	201	-1	// Cursed Wizard
34	4	30	133	185	-1	// Cursed Wizard
34	4	30	133	215	-1	// Cursed Wizard
34	4	30	134	166	-1	// Cursed Wizard
34	4	30	165	223	-1	// Cursed Wizard
34	4	30	167	197	-1	// Cursed Wizard
34	4	30	172	177	-1	// Cursed Wizard
34	4	30	187	184	-1	// Cursed Wizard
34	4	30	191	244	-1	// Cursed Wizard
34	4	30	192	203	-1	// Cursed Wizard
34	4	30	193	173	-1	// Cursed Wizard
34	4	30	198	192	-1	// Cursed Wizard
34	4	30	200	228	-1	// Cursed Wizard
34	4	30	206	237	-1	// Cursed Wizard
34	4	30	209	190	-1	// Cursed Wizard
34	4	30	209	212	-1	// Cursed Wizard
34	4	30	210	225	-1	// Cursed Wizard
34	4	30	215	174	-1	// Cursed Wizard
34	4	30	215	236	-1	// Cursed Wizard
34	4	30	224	235	-1	// Cursed Wizard
34	4	30	225	196	-1	// Cursed Wizard
34	4	30	235	214	-1	// Cursed Wizard
34	4	30	235	237	-1	// Cursed Wizard
34	4	30	238	213	-1	// Cursed Wizard
