// Box of luck
// type
0 6 3 0 0 3 //Gladius+3+12
0 7 3 0 0 3 //Falchion+3+12
0 8 3 0 0 3 //Serpent Sword+3+12
0 9 3 0 0 3 //Sword of Salamander+3+12
0 5 3 0 0 3 //Blade+3+12
1 3 3 0 0 3 //Tomahawk+3+12
1 4 3 0 0 3 //Elven Axe+3+12
1 5 3 0 0 3 //Battle Axe+3+12
2 2 3 0 0 3 //Flail+3+12
3 6 3 0 0 3 //Halberd+3+12
3 1 3 0 0 3 //Spear+3+12
3 3 3 0 0 3 //Great Trident+3+12
4 2 3 0 0 3 //Elven Bow+3+12
4 10 3 0 0 3 //Arquebus+3+12
4 3 3 0 0 3 //Battle Bow+3+12
5 1 3 0 0 3 //Angelic Staff+3+12
5 2 3 0 0 3 //Serpent Staff+3+12
6 6 3 0 0 3 //Skull Shield+3+15
6 10 3 0 0 3 //Large Round Shield+3+15
6 3 3 0 0 3 //Elven Shield+3+15
6 9 3 0 0 3 //Leather Shield+3+15
7 0 3 0 0 3 //Bronze Helm+3+12
7 6 3 0 0 3 //Scale Helm+3+12
7 4 3 0 0 3 //Bone Helm+3+12
7 11 3 0 0 3 //Silk Helm+3+12
8 0 3 0 0 3 //Bronze Armor+3+12
8 6 3 0 0 3 //Scale Armor+3+12
8 4 3 0 0 3 //Bone Armor+3+12
8 11 3 0 0 3 //Silk Armor+3+12
9 0 3 0 0 3 //Bronze Pants+3+12
9 6 3 0 0 3 //Scale Pants+3+12
9 4 3 0 0 3 //Bone Pants+3+12
9 11 3 0 0 3 //Silk Pants+3+12
10 0 3 0 0 3 //Bronze Gloves+3+12
10 6 3 0 0 3 //Scale Gloves+3+12
10 4 3 0 0 3 //Bone Gloves+3+12
10 11 3 0 0 3 //Silk Gloves+3+12
11 0 3 0 0 3 //Bronze Boots+3+12
11 6 3 0 0 3 //Scale Boots+3+12
11 4 3 0 0 3 //Bone Boots+3+12
11 11 3 0 0 3 //Silk Boots+3+12
2 6 4 0 0 3 //Chaos Dragon Axe+4+12


//Rings e guardas
13 0 0 0 0 0 //Guardian Angel
13 1 0 0 0 0 //Imp
13 8 7 0 0 4 //Ring of Ice+7+4%
13 9 7 0 0 4 //Ring of Poison+7+4%
13 12 7 0 0 4 //Pendant of Lightning+7+4%
13 13 7 0 0 4 //Pendant of Fire+7+4%

//Joias
14 13 0 0 0 0 //Jewel of Bless
14 14 0 0 0 0 //Jewel of Soul
14 16 0 0 0 0 //Jewel of Life
12 15 0 0 0 0 //Jewel of Chaos

//Joias
14 13 0 0 0 0 //Jewel of Bless
14 14 0 0 0 0 //Jewel of Soul
14 16 0 0 0 0 //Jewel of Life

