//+3 Kundun						
	9	20	0	0	1	0	//Excellent Thunder Pants
	10	20	0	0	1	0	//Excellent Thunder Gloves
	11	20	0	0	1	0	//Excellent Thunder Boots
	8	20	0	0	1	0	//Excellent Thunder Armor
	8	27	0	0	1	0	//Excellent Dark Steel Armor
	11	27	0	0	1	0	//Excellent Dark Steel Boots
	10	27	0	0	1	0	//Excellent Dark Steel Gloves
	7	27	0	0	1	0	//Excellent Dark Steel Mask
	9	27	0	0	1	0	//Excellent Dark Steel Pants
	9	18	0	0	1	0	//Excellent Soul Pants
	7	18	0	0	1	0	//Excellent Soul Helm
	10	18	0	0	1	0	//Excellent Soul Gloves
	11	18	0	0	1	0	//Excellent Soul Boots
	8	18	0	0	1	0	//Excellent Soul Armor
	9	17	0	0	1	0	//Excellent Phoenix Pants
	7	17	0	0	1	0	//Excellent Phoenix Helm
	10	17	0	0	1	0	//Excellent Phoenix Gloves
	11	17	0	0	1	0	//Excellent Phoenix Boots
	8	17	0	0	1	0	//Excellent Phoenix Armor
	9	19	0	0	1	0	//Excellent Divine Pants
	7	19	0	0	1	0	//Excellent Divine Helm
	10	19	0	0	1	0	//Excellent Divine Gloves
	11	19	0	0	1	0	//Excellent Divine Boots
	8	19	0	0	1	0	//Excellent Divine Armor
	3	10	0	0	1	0	//Excellent Dragon Spear
	3	9	0	0	1	0	//Excellent Bill of Balrog
	2	10	0	0	1	0	//Excellent Great Scepter
	2	9	0	0	1	0	//Excellent Master Scepter
	0	18	0	0	1	0	//Excellent Thunder Sword
	13	8	0	0	1	0	//Excellent Ring of Ice
	13	9	0	0	1	0	//Excellent Ring of Poison
	13	12	0	0	1	0	//Excellent Lightning Pendant
	13	13	0	0	1	0	//Excellent Fire Pendant
	7	14	0	0	1	0	//Excellent Guardian Helm
	8	14	0	0	1	0	//Excellent Guardian Armor
	9	14	0	0	1	0	//Excellent Guardian Pants
	10	14	0	0	1	0	//Excellent Guardian Gloves
	11	14	0	0	1	0	//Excellent Guardian Boots
	0	14	0	0	1	0	//Excellent Lightning Sword
	0	16	0	0	1	0	//Excellent Destruction Sword
	4	16	0	0	1	0	//Excellent Shadow Crossbow
	8	16	0	0	1	0	//Excellent Black Dragon Armor
	11	16	0	0	1	0	//Excellent Black Dragon Boots
	10	16	0	0	1	0	//Excellent Black Dragon Gloves
	7	16	0	0	1	0	//Excellent Black Dragon Helm
	9	16	0	0	1	0	//Excellent Black Dragon Pants
	2	6	0	1	1	0	//Excellent Chaos Axe+Skill
	2	7	0	1	1	0	//Excellent Elemental Mace+Skill
	4	13	0	1	1	0	//Excellent Legendary Crossbow+Skill
	4	14	0	1	1	0	//Excellent Dragon Crossbow+Skill
	4	16	0	1	1	0	//Excellent Shadow Crossbow+Skill
	3	9	0	1	1	0	//Excellent Bill of Balrog+Skill
	5	5	0	1	1	0	//Excellent Legendary Staff+Skill
	5	7	0	1	1	0	//Excellent Chaos Lightning Staff+Skill
	6	15	0	1	1	0	//Excellent Grand Soul Shield+Skill
	5	5	0	1	1	0	//Excellent Legendary Staff+Skill
