//+4 Kundun
	8	24	0	0	1	0	//Excellent Red Spirit Armor
	11	24	0	0	1	0	//Excellent Red Spirit Boots
	10	24	0	0	1	0	//Excellent Red Spirit Gloves
	7	24	0	0	1	0	//Excellent Red Spirit Helm
	9	24	0	0	1	0	//Excellent Red Spirit Pants
	8	21	0	0	1	0	//Excellent Great Dragon Armor
	9	21	0	0	1	0	//Excellent Great Dragon Pants
	7	21	0	0	1	0	//Excellent Great Dragon Helm
	10	21	0	0	1	0	//Excellent Great Dragon Gloves
	11	21	0	0	1	0	//Excellent Great Dragon Boots
	8	22	0	0	1	0	//Excellent Dark Soul Armor
	11	22	0	0	1	0	//Excellent Dark Soul Boots
	10	22	0	0	1	0	//Excellent Dark Soul Gloves
	7	22	0	0	1	0	//Excellent Dark Soul Helm
	9	22	0	0	1	0	//Excellent Dark Soul Pants
	9	28	0	0	1	0	//Excellent Dark Master Pants
	7	28	0	0	1	0	//Excellent Dark Master Mask
	10	28	0	0	1	0	//Excellent Dark Master Gloves
	11	28	0	0	1	0	//Excellent Dark Master Boots
	8	28	0	0	1	0	//Excellent Dark Master Armor
	8	23	0	0	1	0	//Excellent Hurricane Armor
	11	23	0	0	1	0	//Excellent Hurricane Boots
	10	23	0	0	1	0	//Excellent Hurricane Gloves
	9	23	0	0	1	0	//Excellent Hurricane Pants
	2	11	0	0	1	0	//Excellent Lord Scepter
	2	12	0	0	1	0	//Excellent Great Lord Scepter
	4	19	0	0	1	0	//Excellent Great Reign Crossbow
	4	17	0	0	1	0	//Excellent Giant Bow
	4	18	0	0	1	0	//Excellent Giant Crossbow
	4	16	0	0	1	0	//Excellent Shadow Crossbow
	3	10	0	0	1	0	//Excellent Dragon Spear
	5	10	0	0	1	0	//Excellent Dragon Staff
	0	19	0	0	1	0	//Excellent Dragon Sword
	0	17	0	0	1	0	//Excellent Spirit Sword
	6	14	0	0	1	0	//Excellent Legendary Shield
	6	11	0	0	1	0	//Excellent Serpent Shield
	5	11	0	0	1	0	//Excellent Staff Of Kundun
