//ĭϱ						
//Ϲݾ						
	12	15	4	0	0	0	//Jewel of Chaos+4
	14	14	4	0	0	0	//Jewel of Soul+4
	14	13	4	0	0	0	//Jewel of Bless+4
	14	16	4	0	0	0	//Jewel of Life+4
	7	16	4	0	0	0	//Black Dragon Helm+4
	8	16	4	0	0	0	//Black Dragon Armor+4
	9	16	4	0	0	0	//Black Dragon Pants+4
	10	16	4	0	0	0	//Black Dragon Gloves+4
	11	16	4	0	0	0	//Black Dragon Boots+4
	8	15	4	0	0	0	//Unicorn Armor+4
	9	15	4	0	0	0	//Unicorn Pants+4
	10	15	4	0	0	0	//Unicorn Gloves+4
	11	15	4	0	0	0	//Unicorn Boots+4
	5	8	4	0	0	0	//Unicorn Staff+4
	4	16	4	0	0	0	//Shadow Crossbow+4
	0	16	4	0	0	0	//Destruction Sword+4
//Ʈ						
	13	8	0	0	1	0	//Excellent Ring of Ice
	13	9	0	0	1	0	//Excellent Ring of Poison
	13	12	0	0	1	0	//Excellent Lightning Pendant
	13	13	0	0	1	0	//Excellent Fire Pendant
	7	1	0	0	1	0	//Excellent Dragon Helm
	8	1	0	0	1	0	//Excellent Dragon Armor
	9	1	0	0	1	0	//Excellent Dragon Pants
	10	1	0	0	1	0	//Excellent Dragon Gloves
	11	1	0	0	1	0	//Excellent Dragon Boots
	7	14	0	0	1	0	//Excellent Guardian Helm
	8	14	0	0	1	0	//Excellent Guardian Armor
	9	14	0	0	1	0	//Excellent Guardian Pants
	10	14	0	0	1	0	//Excellent Guardian Gloves
	11	14	0	0	1	0	//Excellent Guardian Boots
	7	3	0	0	1	0	//Excellent Legendary Helm
	8	3	0	0	1	0	//Excellent Legendary Armor
	9	3	0	0	1	0	//Excellent Legendary Pants
	10	3	0	0	1	0	//Excellent Legendary Gloves
	11	3	0	0	1	0	//Excellent Legendary Boots
	5	5	0	0	1	0	//Excellent Legendary Staff
	4	14	0	0	1	0	//Excellent Dragon Crossbow
	4	13	0	0	1	0	//Excellent Legendary Crossbow
	2	5	0	0	1	0	//Excellent Crystal Sword
	2	4	0	0	1	0	//Excellent Crystal Mace
	3	9	0	0	1	0	//Excellent Bill of Balrog
