// ũε  ̺Ʈ  ۵
// type

// 
7 5 7 1 0 0 //Leather Helm+7+Skill
7 5 8 1 0 0 //Leather Helm+8+Skill
8 5 7 1 0 0 //Gladiator Armor+7+Skill
8 5 8 1 0 0 //Gladiator Armor+8+Skill
9 5 7 1 0 0 //Gladiator Pants+7+Skill
9 5 8 1 0 0 //Gladiator Pants+8+Skill
10 5 7 1 0 0 //Gladiator Gloves+7+Skill
10 5 8 1 0 0 //Gladiator Gloves+8+Skill
11 5 7 1 0 0 //Gladiator Boots+7+Skill
11 5 8 1 0 0 //Gladiator Boots+8+Skill
7 0 7 1 0 0 //Bronze Helm+7+Skill
7 0 8 1 0 0 //Bronze Helm+8+Skill
8 0 7 1 0 0 //Bronze Armor+7+Skill
8 0 8 1 0 0 //Bronze Armor+8+Skill
9 0 7 1 0 0 //Bronze Pants+7+Skill
9 0 8 1 0 0 //Bronze Pants+8+Skill
10 0 7 1 0 0 //Bronze Gloves+7+Skill
10 0 8 1 0 0 //Bronze Gloves+8+Skill
11 0 7 1 0 0 //Bronze Boots+7+Skill
11 0 8 1 0 0 //Bronze Boots+8+Skill
7 6 7 1 0 0 //Scale Helm+7+Skill
7 6 8 1 0 0 //Scale Helm+8+Skill
8 6 7 1 0 0 //Scale Armor+7+Skill
8 6 8 1 0 0 //Scale Armor+8+Skill
9 6 7 1 0 0 //Scale Pants+7+Skill
9 6 8 1 0 0 //Scale Pants+8+Skill
10 6 7 1 0 0 //Scale Gloves+7+Skill
10 6 8 1 0 0 //Scale Gloves+8+Skill
11 6 7 1 0 0 //Scale Boots+7+Skill
11 6 8 1 0 0 //Scale Boots+8+Skill
7 8 7 1 0 0 //Brass Helm+7+Skill
7 8 8 1 0 0 //Brass Helm+8+Skill
8 8 7 1 0 0 //Brass Armor+7+Skill
8 8 8 1 0 0 //Brass Armor+8+Skill
9 8 7 1 0 0 //Brass Pants+7+Skill
9 8 8 1 0 0 //Brass Pants+8+Skill
10 8 7 1 0 0 //Brass Gloves+7+Skill
10 8 8 1 0 0 //Brass Gloves+8+Skill
11 8 7 1 0 0 //Brass Boots+7+Skill
11 8 8 1 0 0 //Brass Boots+8+Skill

// 繫
0 3 5 1 0 0 //Katache+5+Skill
0 3 6 1 0 0 //Katache+6+Skill
0 5 5 1 0 0 //Blade+5+Skill
0 5 6 1 0 0 //Blade+6+Skill
0 15 5 1 0 0 //Giant Sword+5+Skill
0 15 6 1 0 0 //Giant Sword+6+Skill

// 
7 2 7 1 0 0 //Pad Helm+7+Skill
7 2 8 1 0 0 //Pad Helm+8+Skill
8 2 7 1 0 0 //Pad Armor+7+Skill
8 2 8 1 0 0 //Pad Armor+8+Skill
9 2 7 1 0 0 //Pad Pants+7+Skill
9 2 8 1 0 0 //Pad Pants+8+Skill
10 2 7 1 0 0 //Pad Gloves+7+Skill
10 2 8 1 0 0 //Pad Gloves+8+Skill
11 2 7 1 0 0 //Pad Boots+7+Skill
11 2 8 1 0 0 //Pad Boots+8+Skill
7 4 7 1 0 0 //Bone Helm+7+Skill
7 4 8 1 0 0 //Bone Helm+8+Skill
8 4 7 1 0 0 //Bone Armor+7+Skill
8 4 8 1 0 0 //Bone Armor+8+Skill
9 4 7 1 0 0 //Bone Pants+7+Skill
9 4 8 1 0 0 //Bone Pants+8+Skill
10 4 7 1 0 0 //Bone Gloves+7+Skill
10 4 8 1 0 0 //Bone Gloves+8+Skill
11 4 7 1 0 0 //Bone Boots+7+Skill
11 4 8 1 0 0 //Bone Boots+8+Skill
7 7 7 1 0 0 //Sphinx Helm+7+Skill
7 7 8 1 0 0 //Sphinx Helm+8+Skill
8 7 7 1 0 0 //Sphinx Armor+7+Skill
8 7 8 1 0 0 //Sphinx Armor+8+Skill
9 7 7 1 0 0 //Sphinx Pants+7+Skill
9 7 8 1 0 0 //Sphinx Pants+8+Skill
10 7 7 1 0 0 //Sphinx Gloves+7+Skill
10 7 8 1 0 0 //Sphinx Gloves+8+Skill
11 7 7 1 0 0 //Sphinx Boots+7+Skill
11 7 8 1 0 0 //Sphinx Boots+8+Skill

// 繫
5 0 5 1 0 0 //Skull Staff+5+Skill
5 0 6 1 0 0 //Skull Staff+6+Skill
5 1 5 1 0 0 //Angelic Staff+5+Skill
5 1 6 1 0 0 //Angelic Staff+6+Skill
5 2 5 1 0 0 //Serpent Staff+5+Skill
5 2 6 1 0 0 //Serpent Staff+6+Skill
5 3 5 1 0 0 //Lightning Staff+5+Skill
5 3 6 1 0 0 //Lightning Staff+6+Skill

// 
7 10 7 1 0 0 //Vine Helm+7+Skill
7 10 8 1 0 0 //Vine Helm+8+Skill
8 10 7 1 0 0 //Vine Armor+7+Skill
8 10 8 1 0 0 //Vine Armor+8+Skill
9 10 7 1 0 0 //Vine Pants+7+Skill
9 10 8 1 0 0 //Vine Pants+8+Skill
10 10 7 1 0 0 //Vine Gloves+7+Skill
10 10 8 1 0 0 //Vine Gloves+8+Skill
11 10 7 1 0 0 //Vine Boots+7+Skill
11 10 8 1 0 0 //Vine Boots+8+Skill
7 11 7 1 0 0 //Silk Helm+7+Skill
7 11 8 1 0 0 //Silk Helm+8+Skill
8 11 7 1 0 0 //Silk Armor+7+Skill
8 11 8 1 0 0 //Silk Armor+8+Skill
9 11 7 1 0 0 //Silk Pants+7+Skill
9 11 8 1 0 0 //Silk Pants+8+Skill
10 11 7 1 0 0 //Silk Gloves+7+Skill
10 11 8 1 0 0 //Silk Gloves+8+Skill
11 11 7 1 0 0 //Silk Boots+7+Skill
11 11 8 1 0 0 //Silk Boots+8+Skill
7 12 7 1 0 0 //Wind Helm+7+Skill
7 12 8 1 0 0 //Wind Helm+8+Skill
8 12 7 1 0 0 //Wind Armor+7+Skill
8 12 8 1 0 0 //Wind Armor+8+Skill
9 12 7 1 0 0 //Wind Pants+7+Skill
9 12 8 1 0 0 //Wind Pants+8+Skill
10 12 7 1 0 0 //Wind Gloves+7+Skill
10 12 8 1 0 0 //Wind Gloves+8+Skill
11 12 7 1 0 0 //Wind Boots+7+Skill
11 12 8 1 0 0 //Wind Boots+8+Skill

// 
4 2 5 1 0 0 //Fairy Bow+5+Skill
4 2 6 1 0 0 //Fairy Bow+6+Skill
4 3 5 1 0 0 //Battle Bow+5+Skill
4 3 6 1 0 0 //Battle Bow+6+Skill
4 4 5 1 0 0 //Tiger Bow+5+Skill
4 4 6 1 0 0 //Tiger Bow+6+Skill
4 5 5 1 0 0 //Light Bow+5+Skill
4 5 6 1 0 0 //Light Bow+6+Skill

// ũε
7 25 7 1 0 0 //Lord Mask+7+Skill
7 25 8 1 0 0 //Lord Mask+8+Skill
8 25 7 1 0 0 //Lord Armor+7+Skill
8 25 8 1 0 0 //Lord Armor+8+Skill
9 25 7 1 0 0 //Lord Pants+7+Skill
9 25 8 1 0 0 //Lord Pants+8+Skill
10 25 7 1 0 0 //Lord Gloves+7+Skill
10 25 8 1 0 0 //Lord Gloves+8+Skill
11 25 7 1 0 0 //Lord Boots+7+Skill
11 25 8 1 0 0 //Lord Boots+8+Skill

// ũε幫
2 8 5 1 0 0 //Battle Scepter+5+Skill
2 8 6 1 0 0 //Battle Scepter+6+Skill

// 
//14 13 0 30 0 0
//14 14 0 30 0 0
//12 15 0 30 0 0

