 3200
 ?// Text Ver. 0.0.0.1																					
// Version 0.99y+  - T																					
// Version 0.99y  - M																					
//  ۾ - 																					
//  ۾ -  11:23 2005-03-03																					
// : ÷Ƕ   																					
																					
//Ӱɸ 																					
0																					
//	MapIndex	Drop Flag	Min Monster Level	Max MonsterLevel																	
	0	0	0	1000	// Lorencia
	1	0	0	1000	// Dungeon
	2	0	0	1000	// Devias
	3	0	0	1000	// Noria
	4	0	0	1000	// LostTower
	5	0	0	1000	// Don't work
	6	0	0	1000	// Arena
	7	0	0	1000	// Atlans
	8	0	0	1000	// Tarkan
	9	0	0	1000	// Devil Square
	10	0	0	1000	// Icarus																
end																					
																					
//  ۵ Ȯ																					
//̺Ʈ  Ȯ EventItemDropRate/1000																					
//۵ Ȯ ItemDropRate/100, ExItemDropRate/1000																					
1																					
//	EventName	DropZen	EventItemType	EventItemIndex	EventItemLevel	EventItemDropRate	ItemDropRate	ExItemDropRate													
	"HuntZone"	6000000	0	0	0	0	99            0
end																					
																					
//skill, luck, addtoption   1̸  , 0̸  																					
2																					
//	type	index	minLevel	maxLevel	skill	luck	addoption	exitemflag													
//2003 12 18 ~ 30																					
//																					

        0	20	7    10  1	1	1	0	//Excellent Knight Blade
	3	10	7    10  1	1	1	0	//Excellent Dragon Spear
	0	17	7    10  1	1	1	0	//Excellent Dark Breaker
	0	21	7    10  1	1	1	0	//Excellent Dark Reign Blade
	2	12	7    10  1	1	1	0	//Excellent Great Lord Scepter
	5	11	7    10  1	1	1	0	//Excellent Staff of Kundun
	4	19	7    10  1	1	1	0	//Excellent Great Reign Crossbow
	4	20	7    10  1	1	1	0	//Excellent Excellent Arrow Viper Bow
	6	13	7    10  1	1	1	0	//Excellent Dragon Shield
	6	15	7    10  1	1	1	0	//Excellent Grand Soul Shield

	7	21	7    10  0      1	1	0	//Excellent Great Dragon Helm
	7	22	7    10  0	1	1	0	//Excellent Dark Soul Helm
	7	24	7    10  0	1	1	0	//Excellent Red Spirit Helm
	7	28	7    10  0	1	1	0	//Excellent Dark Master Mask
	8	21	7    10  0	1	1	0	//Excellent Great Dragon Armor
	8	22	7    10  0	1	1	0	//Excellent Dark Soul Armor
	8	23	7    10  0	1	1	0	//Excellent Hurricane Armor
	8	24	7    10  0	1	1	0	//Excellent Red Spirit Armor
	8	28	7    10  0	1	1	0	//Excellent Dark Master Armor
	9	21	7    10  0	1	1	0	//Excellent Great Dragon Pants
	9	22	7    10  0	1	1	0	//Excellent Dark Soul Pants
	9	23	7    10  0	1	1	0	//Excellent Hurricane Pants
	9	24	7    10  0	1	1	0	//Excellent Red Spirit Pants
	9	28	7    10  0	1	1	0	//Excellent Dark Master Pants
	10	21	7    10  0	1	1	0	//Excellent Great Dragon Gloves
	10	22	7    10  0	1	1	0	//Excellent Dark Soul Gloves
	10	23	7    10  0	1	1	0	//Excellent Hurricane Gloves
	10	24	7    10  0	1	1	0	//Excellent Red Spirit Gloves
	10	28	7    10  0	1	1	0	//Excellent Dark Master Gloves
	11	21	7    10  0 	1	1	0	//Excellent Great Dragon Boots
	11	22	7    10  0	1	1	0	//Excellent Dark Soul Boots
	11	23	7    10  0	1	1	0	//Excellent Hurricane Boots
	11	24	7    10  0	1	1	0	//Excellent Red Spirit Boots
	11	28	7    10  0	1	1	0	//Excellent Dark Master Boots
end
