// Star Sacred Birth
0																					
//	MapIndex	Drop Flag	Min Monster Level	Max MonsterLevel																	
	0	0	0	1000	// Lorencia
	1	0	0	1000	// Dungeon
	2	0	0	1000	// Devias
	3	0	0	1000	// Noria
	4	0	0	1000	// LostTower
	5	0	0	1000	// Don't work
	6	0	0	1000	// Arena
	7	0	0	1000	// Atlans
	8	0	0	1000	// Tarkan
	9	0	0	1000	// Devil Square
	10	0	0	1000	// Icarus
end																					
																					
//  ۵ Ȯ																					
//̺Ʈ  Ȯ EventItemDropRate/1000																					
//۵ Ȯ ItemDropRate/100, ExItemDropRate/1000																				
1																					
//	EventName	DropZen	EventItemType	EventItemIndex	EventItemLevel	EventItemDropRate	ItemDropRate	ExItemDropRate													
	"StarOfXMas"	50000	14		11		1		2			100		1													
end																					
																					
//skill, luck, addtoption   1̸  , 0̸ 																				
2																					
//	type	index	minLevel	maxLevel	skill	luck	addoption	exitemflag													
//2003 12 18 ~ 30																					
//  з
	13	14	0    0  0	0	0	0	//Blue Feather
end									
