//+2 Kundun					
	8	15	0	0	1	0	//Excellent Unicorn Armor
	8	15	0	0	1	0	//Excellent Unicorn Armor
	11	15	0	0	1	0	//Excellent Unicorn Boots
	10	15	0	0	1	0	//Excellent Unicorn Gloves
	9	15	0	0	1	0	//Excellent Unicorn Pants
	9	26	0	0	1	0	//Excellent Adamntine Pants
	7	26	0	0	1	0	//Excellent Adamantine Mask
	10	26	0	0	1	0	//Excellent Adamantine Gloves
	11	26	0	0	1	0	//Excellent Adamantine Boots
	8	26	0	0	1	0	//Excellent Adamantine Armor
	8	7	0	0	1	0	//Excellent Sphinx Armor
	11	7	0	0	1	0	//Excellent Sphinx Boots
	10	7	0	0	1	0	//Excellent Sphinx Gloves
	7	7	0	0	1	0	//Excellent Sphinx Helm
	9	7	0	0	1	0	//Excellent Sphinx Pants
	9	3	0	0	1	0	//Excellent Legendary Pants
	7	3	0	0	1	0	//Excellent Legendary Helm
	10	3	0	0	1	0	//Excellent Legendary Gloves
	11	3	0	0	1	0	//Excellent Legendary Boots
	8	3	0	0	1	0	//Excellent Legendary Armor
	8	9	0	0	1	0	//Excellent Iron Armor
	11	9	0	0	1	0	//Excellent Iron Boots
	10	9	0	0	1	0	//Excellent Iron Gloves
	7	9	0	0	1	0	//Excellent Iron Helm
	9	9	0	0	1	0	//Excellent Iron Pants
	9	1	0	0	1	0	//Excellent Dragon Pants
	7	1	0	0	1	0	//Excellent Dragon Helm
	10	1	0	0	1	0	//Excellent Dragon Gloves
	11	1	0	0	1	0	//Excellent Dragon Boots
	8	1	0	0	1	0	//Excellent Dragon Armor
	9	13	0	0	1	0	//Excellent Spirit Pants
	7	13	0	0	1	0	//Excellent Spirit Helm
	10	13	0	0	1	0	//Excellent Spirit Gloves
	11	13	0	0	1	0	//Excellent Spirit Boots
	8	13	0	0	1	0	//Excellent Spirit Armor
	8	12	0	0	1	0	//Excellent Wind Armor
	11	12	0	0	1	0	//Excellent Wind Boots
	10	12	0	0	1	0	//Excellent Wind Gloves
	7	12	0	0	1	0	//Excellent Wind Helm
	9	12	0	0	1	0	//Excellent Wind Pants
	3	8	0	0	1	0	//Excellent Great Scythe
	5	2	0	0	1	0	//Excellent Serpent Staff
	0	11	0	0	1	0	//Excellent Legendary Sword
	2	7	0	0	1	0	//Excellent Elemental Mace
	2	6	0	0	1	0	//Excellent Chaos Axe
	6	6	0	0	1	0	//Excellent Skull Shield
	6	8	0	0	1	0	//Excellent Tower Shield
	6	9	0	0	1	0	//Excellent Iron Shield
	6	10	0	0	1	0	//Excellent Big Round Shield
