////////////////////////////////////////////////////////////////////////////////
// Version 99.60							      //
// by Endi								      //
// PcNet Team								      //
// itemsetoption(chs)							      //
////////////////////////////////////////////////////////////////////////////////
//link 
//Index	name		option 2-1	Value		option 2-2	Value		option 3-1	Value	option 3-2	Value	option 4-1	Value	option 4-2	Value	option 5-1	Value	option 5-2	Value	option 6-1	Value	option 6-2	Value	option 7-1	Value	option 7-2	Value	option 8	Value	option 9	Value	Full 1	Value	Full 2	Value	Full 3	Value	Full 4	Value	Full 5	Value	Dark Wizard  Dark Knight  Elf  Magic Gladiator  Dark Lord
1	"Kngiht"	0	10	-1	-1	19	10	-1	-1	13	20	-1	-1	14	5	-1	-1	10	20	-1	-1	1	10	-1	-1	-1	-1	-1	-1	15	5	17	5	0	25	-1	-1	-1	-1	0	0	0	0	0
//2	"Set 2"		-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0	0	0	0
3	"Hyperion"	2	15	-1	-1	1	15	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	19	20	12	30	-1	-1	-1	-1	-1	-1	0	0	0	0	0
//4	"Set 4"		-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0	0	0	0
5	"Eplit"		19	15	-1	-1	9	50	-1	-1	7	5	-1	-1	11	50	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	13	30	15	10	17	10	-1	-1	-1	-1	0	0	0	0	0
//6	"Set 6"		-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0	0	0	0
7	"Garuda"	13	30	-1	-1	20	5	-1	-1	2	15	-1	-1	11	50	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	19	25	7	15	-1	-1	-1	-1	-1	-1	0	0	0	0	0
//8	"Set 8"		-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0	0	0	0
9	"Kantata"	2	15	-1	-1	3	30	-1	-1	7	10	-1	-1	0	15	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	19	25	17	10	18	20	-1	-1	-1	-1	0	0	0	0	0
//10	"Set 10"	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0	0	0	0
11	"Hyon"		10	25	-1	-1	20	10	-1	-1	19	20	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	15	15	17	15	16	20	18	20	-1	-1	0	0	0	0	0
//12	"Set 12"	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0	0	0	0
//Dark Knight or Magic Gladiator
13	"Apollo"	2	10	-1	-1	7	5	-1	-1	19	10	-1	-1	12	30	-1	-1	11	30	-1	-1	13	20	-1	-1	-1	-1	-1	-1	15	10	17	10	2	30	-1	-1	-1	-1	0	0	0	0	0
//14	"Set 14"	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0	0	0	0
15	"Ebis"		19	15	-1	-1	3	20	-1	-1	7	10	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	20	5	9	50	14	5	-1	-1	-1	-1	0	0	0	0	0
//16	"Set 16"	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0	0	0	0
17	"Heras"		0	15	-1	-1	7	10	-1	-1	22	5	-1	-1	2	15	-1	-1	9	50	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	15	10	17	10	11	50	12	50	-1	-1	0	0	0	0	0
//18	"Set 18"	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0	0	0	0
19	"Anubis"	20	10	-1	-1	12	50	-1	-1	7	10	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	15	15	17	15	16	20	18	20	-1	-1	0	0	0	0	0
20	"BK set"	0	10	-1	-1	19	10	-1	-1	13	20	-1	-1	14	10	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	15	5	17	5	0	25	-1	-1	-1	-1	0	0	0	0	0
	//Elf
21	"Seto"		1	10	-1	-1	11	50	-1	-1	10	20	-1	-1	22	5	-1	-1	2	10	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	11	50	0	20	-1	-1	-1	-1	-1	-1	0	0	0	0	0
22	"DL Set1"	10	20	-1	-1	11	20	-1	-1	15	20	-1	-1	17	20	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	17	15	18	30	7	10	0	30	-1	-1	0	0	0	0	0
23	"Guia"		19	10	-1	-1	12	25	-1	-1	0	10	-1	-1	20	5	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	1	30	17	10	18	10	-1	-1	-1	-1	0	0	0	0	0
24	"DL Set2"	10	15	-1	-1	11	15	-1	-1	15	15	-1	-1	20	10	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	17	15	18	30	7	10	0	30	-1	-1	0	0	0	0	0
25	"Odin"		2	15	-1	-1	11	50	-1	-1	9	50	-1	-1	1	30	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	12	50	21	5	13	50	-1	-1	-1	-1	0	0	0	0	0
26	"SM Set"	9	50	-1	-1	7	10	-1	-1	22	5	-1	-1	2	15	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	15	10	17	10	11	50	12	50	-1	-1	0	0	0	0	0
27	"Argo"		6	20	-1	-1	19	25	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	13	50	20	5	-1	-1	-1	-1	-1	-1	0	0	0	0	0
28	"Elf Set"	2	15	-1	-1	11	50	-1	-1	9	50	-1	-1	1	30	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	12	50	21	5	13	50	-1	-1	-1	-1	0	0	0	0	0
29	"Guiwen"	1	30	-1	-1	5	20	-1	20	10	20	-1	-1	6	20	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	15	15	17	15	16	20	18	20	-1	-1	0	0	0	0	0
30	"MG Set"	21	5	-1	-1	20	15	-1	-1	19	15	-1	-1	14	30	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	17	15	18	30	7	10	0	30	-1	-1	0	0	0	0	0
	//Magic Gladiator
31	"Guion"		21	5	-1	-1	20	15	-1	-1	19	15	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	17	15	18	30	7	10	0	30	-1	-1	0	0	0	0	0
//32	"Set 32"	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	0	0	0	0
end
	