1 2 0 26 1 1 2 //Double Axe+0+8+Skill+Luck
1 1 0 20 1 1 2 //Hand Axe+0+8+Skill+Luck
1 3 0 28 1 1 2 //Tomahawk+0+8+Skill+Luck
1 4 0 32 1 1 2 //Fairy Axe+0+8+Skill+Luck
1 5 0 36 1 1 2 //Battle Axe+0+8+Skill+Luck
1 6 0 44 1 1 2 //Nikkea Axe+0+8+Skill+Luck
1 0 0 55 1 1 2 //Small Axe+0+8+Skill+Luck
1 8 0 65 1 1 2 //Crescent Axe+0+8+Skill+Luck
2 0 0 21 1 1 2 //Mace+0+8+Skill+Luck
2 1 0 25 1 1 2 //Morning Star+0+8+Skill+Luck
2 2 0 32 1 1 2 //Iron Hammer+0+8+Skill+Luck
2 3 0 50 1 1 2 //Great Hammer+0+8+Skill+Luck
2 8 0 40 1 1 2 //Battle Scepter+0+8+Skill+Luck
2 9 0 45 1 1 2 //Master Scepter+0+8+Skill+Luck
0 0 0 20 1 1 2 //Kris+0+8+Skill+Luck
0 1 0 22 1 1 2 //Short Sword+0+8+Skill+Luck
0 2 0 23 1 1 2 //Rapier+0+8+Skill+Luck
0 3 0 27 1 1 2 //Katache+0+8+Skill+Luck
0 4 0 24 1 1 2 //Scimitar+0+8+Skill+Luck
0 5 0 39 1 1 2 //Blade+0+8+Skill+Luck
0 6 0 30 1 1 2 //Gladius+0+8+Skill+Luck
0 0 0 34 1 1 2 //Kris+0+8+Skill+Luck
0 10 0 50 1 1 2 //Light Saber+0+8+Skill+Luck
end
