//[Lorencia] Red barmaid
14 0 7 100 0 0 0 //Apple+7
14 1 7 100 0 0 0 //Small Heal Pot+7
14 2 7 100 0 0 0 //Medium Heal Pot+7
14 3 7 100 0 0 0 //Large Heal Pot+7
14 4 7 100 0 0 0 //Small Mana Pot+7
14 5 7 100 0 0 0 //Medium Mana Pot+7
14 6 7 100 0 0 0 //Large Mana Pot+7
14 8 7 100 0 0 0 //Antidote+7
14 0 7 255 0 0 0 //Apple+7
14 1 7 255 0 0 0 //Small Heal Pot+7
14 2 7 255 0 0 0 //Medium Heal Pot+7
14 3 7 255 0 0 0 //Large Heal Pot+7
14 4 7 255 0 0 0 //Small Mana Pot+7
14 5 7 255 0 0 0 //Medium Mana Pot+7
14 6 7 255 0 0 0 //Large Mana Pot+7
14 8 7 255 0 0 0 //Antidote+7
14 23 0 0 0 0 0 //Book of Kings
14 25 0 0 0 0 0 //Quest Tear
14 24 0 0 0 0 0 //Quest Sword
14 24 1 0 0 0 0 //Quest Sword+1
14 9 0 0 0 0 0 //Alcohol
13 10 0 255 0 0 0 //Budge Dragon Transformation Ring
13 10 1 255 0 0 0 //Giant Transformation Ring
13 10 2 255 0 0 0 //Skeleton Transformation Ring
14 26 0 0 0 0 0 //Quest Crystal
14 23 1 0 0 0 0 //Book of Kings+1
13 10 3 255 0 0 0 //Thunder Lich Transformation Ring
13 10 4 255 0 0 0 //Poison Bull Transformation Ring
13 10 5 255 0 0 0 //Death Cow Transformation Ring
//12 21 0 0 0 0 0 //Scroll of Fireburst
13 29 0 0 0 0 0 //Armor of Guardian

13 8 9 0 0 0 3 //Ring of Ice+9+3%
13 9 9 0 0 0 3 //Ring of Poison+9+3%
13 13 9 0 0 0 3 //Fire Pendant+9+3%
13 12 9 0 0 0 3 //Lightning Pendant+9+3%


12 15 0 0 0 0 0 //Jewel of Chaos
14 16 0 0 0 0 0 //Jewel of life
14 14 0 0 0 0 0 //Jewel of Soul
14 13 0 0 0 0 0 //Jewel of Bless
14 22 0 20 0 0 0 //Jewel of Creation

12 21 0 0 0 0 0 
12 22 0 0 0 0 0 
12 23 0 0 0 0 0 
12 24 0 0 0 0 0 

13 31 0 0 0 0 0 
13 31 1 0 0 0 0 


13 0 0 255 0 0 0 //Guardian Angel
13 1 0 255 0 0 0 //Satan
13 2 0 250 0 0 0 //Horn of Unila


14 11 0 0 0 0 0 // Bock of luck
14 11 1 0 0 0 0
14 11 2 0 0 0 0
14 11 3 0 0 0 0
14 11 4 0 0 0 0
14 11 5 0 0 0 0
14 11 6 0 0 0 0
14 11 7 0 0 0 0
14 11 8 0 0 0 0
14 11 9 0 0 0 0
14 11 10 0 0 0 0
14 11 11 0 0 0 0
14 11 12 0 0 0 0
14 11 13 0 0 0 0
14 11 14 0 0 0 0
13 20 1 0 0 0 0
13 20 2 0 0 0 0
13 20 0 0 0 0 0
end
