// [Noria] Potion Fairy
14 0 7 255 0 0 0 //Apple+7
14 1 7 255 0 0 0 //Small Heal Pot+7
14 3 7 255 0 0 0 //Large Heal Pot+7
14 4 7 255 0 0 0 //Small Mana Pot+7
14 6 7 255 0 0 0 //Large Mana Pot+7
12 8 0 10 0 0 0 //Orb of Heal
12 9 0 10 0 0 0 //Orb of Advanced Def
12 10 0 10 0 0 0 //Orb of Advanced Dmg
12 11 0 10 0 0 0 //Goblin Summon Jewel
12 11 1 10 0 0 0 //Golem Summon Jewel
12 11 2 10 0 0 0 //Assasin Summon Jewel
12 11 3 10 0 0 0 //Yeti Summon Jewel
12 11 6 10 0 0 0 //Soldier Summon Jewel
12 11 4 10 0 0 0 //Dark Knight Summon Jewel
7 10 0 22 0 1 3 //Vine Helm+0+12+Luck
7 11 0 26 0 1 3 //Silk Helm+0+12+Luck
7 12 0 32 0 1 3 //Wind Helm+0+12+Luck
7 13 0 38 0 1 3 //Spirit Helm+0+12+Luck
8 10 0 22 0 1 3 //Vine Armor+0+12+Luck
8 11 0 26 0 1 3 //Silk Armor+0+12+Luck
8 12 0 32 0 1 3 //Wind Armor+0+12+Luck
8 13 0 38 0 1 3 //Spirit Armor+0+12+Luck
10 10 0 22 0 1 3 //Vine Gloves+0+12+Luck
10 11 0 26 0 1 3 //Silk Gloves+0+12+Luck
10 12 0 32 0 1 3 //Wind Gloves+0+12+Luck
10 13 0 38 0 1 3 //Spirit Gloves+0+12+Luck
9 10 0 22 0 1 3 //Vine Pants+0+12+Luck
9 11 0 26 0 1 3 //Silk Pants+0+12+Luck
9 12 0 32 0 1 3 //Wind Pants+0+12+Luck
9 13 0 38 0 1 3 //Spirit Pants+0+12+Luck
11 10 0 22 0 1 3 //Vine Boots+0+12+Luck
11 11 0 26 0 1 3 //Silk Boots+0+12+Luck
11 12 0 32 0 1 3 //Wind Boots+0+12+Luck
11 13 0 38 0 1 3 //Spirit Boots+0+12+Luck
end
