// Mob 231
// type index level dur op1 op2 op3

// ThomsonCannel

14 22 0 20 0 0 0 //Jewel of Creation

14 0 0 1 0 0 0
14 1 0 1 0 0 0
14 2 0 1 0 0 0
14 3 0 1 0 0 0
14 4 0 1 0 0 0
14 5 0 1 0 0 0
14 6 0 1 0 0 0
14 8 0 1 0 0 0
14 0 0 3 0 0 0
14 1 0 3 0 0 0
14 2 0 3 0 0 0
14 3 0 3 0 0 0
14 4 0 3 0 0 0
14 5 0 3 0 0 0
14 6 0 3 0 0 0
14 8 0 3 0 0 0

//
8   8 0 0 0 0 0 //Ȳ
10 13 0 0 0 0 0 //尩
7  13 0 0 0 0 0 //
11 13 0 0 0 0 0 //ɺ

//
0 11 0 0 0 0 0 // 
0 13 0 0 0 0 0 //̵
2  3 0 0 0 0 0 //׷Ʈ ظ
2  3 0 0 1 0 0 //׷Ʈ ظ(ų)
0 10 0 0 0 0 0 // 
0 10 0 0 1 0 0 // (ų)
3  0 0 0 0 0 0 //
3  0 0 0 1 0 0 //(ų)
4  4 0 0 0 0 0 //Ÿ̰ź
end
