//  [Lorencia] Potion Girl
14 1 7 255 0 0 0 //Small Heal Pot+7
14 2 7 255 0 0 0 //Medium Heal Pot+7
14 3 7 255 0 0 0 //Large Heal Pot+7
14 4 7 255 0 0 0 //Small Mana Pot+7
14 5 7 255 0 0 0 //Medium Mana Pot+7
14 6 7 255 0 0 0 //Large Mana Pot+7
14 8 7 100 0 0 0 //Antidote+7
14 1 7 0 0 0 0 //Small Heal Pot+7
14 2 7 255 0 0 0 //Medium Heal Pot+7
14 3 7 255 0 0 0 //Large Heal Pot+7
14 4 7 255 0 0 0 //Small Mana Pot+7
14 5 7 255 0 0 0 //Medium Mana Pot+7
14 6 7 100 0 0 0 //Large Mana Pot+7
14 8 7 0 0 0 0 //Antidote+7
14 9 0 0 0 0 0 //Alcohol
14 10 0 0 0 0 0 //Town Scroll
14 20 0 0 0 0 0 //Love Charm
13 0 0 255 0 0 0 //Guardian Angel
13 1 0 255 0 0 0 //Satan
13 2 0 250 0 0 0 //Horn of Unila
12 7 0 0 0 0 0 //Twisting Slash
4 15 1 255 1 1 3 //Arrows+1+12+Skill+Luck
4 15 2 255 1 1 3 //Arrows+2+12+Skill+Luck
4 15 3 255 1 1 3 //Arrows+3+12+Skill+Luck
4 15 4 255 1 1 3 //Arrows+4+12+Skill+Luck
4 15 5 255 1 1 3 //Arrows+5+12+Skill+Luck
4 15 6 255 1 1 3 //Arrows+6+12+Skill+Luck
4 7 1 255 1 1 3 //Bolts+1+12+Skill+Luck
4 7 2 255 1 1 3 //Bolts+2+12+Skill+Luck
4 7 3 255 1 1 3 //Bolts+3+12+Skill+Luck
4 7 4 255 1 1 3 //Bolts+4+12+Skill+Luck
4 7 5 255 1 1 3 //Bolts+5+12+Skill+Luck
4 7 6 255 1 1 3 //Bolts+6+12+Skill+Luck
13 7 0 255 0 0 0 //Sumon Archer
13 7 1 255 0 0 0 //Sumon Spearmen
14 31 0 10 0 0 0 //jewel of guardian


12 15 0 0 0 0 0 //Jewel of Chaos
14 16 0 0 0 0 0 //Jewel of life
14 14 0 0 0 0 0 //Jewel of Soul
14 13 0 0 0 0 0 //Jewel of Bless
14 22 0 200 0 0 0 //Jewel of Creation

14 29 1 1 0 0 0 //Symbol of Kundun +1
14 29 2 1 0 0 0 //Symbol of Kundun +2
14 29 3 1 0 0 0 //Symbol of Kundun +3
14 29 4 1 0 0 0 //Symbol of Kundun +4
14 29 5 1 0 0 0 //Symbol of Kundun +5
14 29 6 1 0 0 0 //Symbol of Kundun +6

end
