// [Devias] Wizard Shop
14 1 7 255 0 0 7 //Small Heal Pot+7+(7)
14 2 7 255 0 0 7 //Medium Heal Pot+7+(7)
14 3 7 255 0 0 7 //Large Heal Pot+7+(7)
14 4 7 255 0 0 7 //Small Mana Pot+7+(7)
14 5 7 255 0 0 7 //Medium Mana Pot+7+(7)
14 6 7 255 0 0 7 //Large Mana Pot+7+(7)
14 8 7 100 0 0 0 //Antidote+7
14 9 7 0 0 0 0 //Alcohol+7
15 11 0 0 0 0 0 //Aqua Beam Scroll
8 7 0 36 0 1 3 //Sphinx Armor+0+12+Luck
11 7 0 36 0 1 3 //Sphinx Boots+0+12+Luck
10 7 0 36 0 1 3 //Sphinx Gloves+0+12+Luck
7 7 0 36 0 1 3 //Sphinx Helm+0+12+Luck
9 7 0 36 0 1 3 //Sphinx Pants+0+12+Luck
8 3 0 42 0 1 3 //Legendary Armor+0+12+Luck
11 3 0 42 0 1 3 //Legendary Boots+0+12+Luck
10 3 0 42 0 1 3 //Legendary Gloves+0+12+Luck
7 3 0 42 0 1 3 //Legendary Helm+0+12+Luck
9 3 0 42 0 1 3 //Legendary Pants+0+12+Luck
6 14 0 50 0 1 3 //Legendary Shield+0+15+Luck
5 5 0 0 0 1 3 //Legendary Staff+0+12+Luck
5 4 0 0 0 1 3 //Gorgon Staff+0+12+Luck
end
