// [Devias] Weapon Shop (Zienna)
7 1 0 68 1 1 3 //Dragon Helm+0+12+Skill+Luck
7 9 0 50 1 1 3 //Iron Helm+0+12+Skill+Luck
7 26 0 56 1 1 3 //Adamantine Mask+0+12+Skill+Luck
7 14 0 45 1 1 3 //Guardian Helm+0+12+Skill+Luck
8 1 0 68 1 1 3 //Dragon Armor+0+12+Skill+Luck
8 9 0 50 1 1 3 //Iron Armor+0+12+Skill+Luck
8 26 0 56 1 1 3 //Adamantine Armor+0+12+Skill+Luck
8 14 0 45 1 1 3 //Guardian Armor+0+12+Skill+Luck
10 1 0 68 1 1 3 //Dragon Gloves+0+12+Skill+Luck
10 9 0 50 1 1 3 //Iron Gloves+0+12+Skill+Luck
10 26 0 56 1 1 3 //Adamantine Gloves+0+12+Skill+Luck
10 14 0 45 1 1 3 //Guardian Gloves+0+12+Skill+Luck
9 1 0 68 1 1 3 //Dragon Pants+0+12+Skill+Luck
9 9 0 50 1 1 3 //Iron Pants+0+12+Skill+Luck
9 26 0 56 1 1 3 //Adamntine Pants+0+12+Skill+Luck
9 14 0 45 1 1 3 //Guardian Pants+0+12+Skill+Luck
11 1 0 68 1 1 3 //Dragon Boots+0+12+Skill+Luck
11 9 0 50 1 1 3 //Iron Boots+0+12+Skill+Luck
11 26 0 56 1 1 3 //Adamantine Boots+0+12+Skill+Luck
11 14 0 45 1 1 3 //Guardian Boots+0+12+Skill+Luck
8 15 0 80 1 1 3 //Unicorn Armor+0+12+Skill+Luck
10 15 0 80 1 1 3 //Unicorn Gloves+0+12+Skill+Luck
9 15 0 80 1 1 3 //Unicorn Pants+0+12+Skill+Luck
11 15 0 80 1 1 3 //Unicorn Boots+0+12+Skill+Luck
end
