// [Noria] Weapon Shop
4 0 0 20 1 1 3 //Short Bow+0+12+Skill+Luck
4 1 0 24 1 1 3 //Bow+0+12+Skill+Luck
4 2 0 28 1 1 3 //Fairy Bow+0+12+Skill+Luck
4 3 0 36 1 1 3 //Battle Bow+0+12+Skill+Luck
4 4 0 43 1 1 3 //Tiger Bow+0+12+Skill+Luck
4 5 0 48 1 1 3 //Light Bow+0+12+Skill+Luck
4 8 0 22 1 1 3 //Crossbow+0+12+Skill+Luck
4 9 0 26 1 1 3 //Gold Crossbow+0+12+Skill+Luck
4 10 0 31 1 1 3 //Arquebus+0+12+Skill+Luck
4 11 0 40 1 1 3 //Light Crossbow+0+12+Skill+Luck
4 12 0 45 1 1 3 //Serpent Crossbow+0+12+Skill+Luck
4 13 0 56 1 1 3 //Legendary Crossbow+0+12+Skill+Luck
4 14 0 60 1 1 3 //Dragon Crossbow+0+12+Skill+Luck
4 15 1 255 1 1 3 //Arrows+1+12+Skill+Luck
4 15 2 255 1 1 3 //Arrows+2+12+Skill+Luck
4 15 3 255 1 1 3 //Arrows+3+12+Skill+Luck
4 15 4 255 1 1 3 //Arrows+4+12+Skill+Luck
4 15 5 255 1 1 3 //Arrows+5+12+Skill+Luck
4 15 6 255 1 1 3 //Arrows+6+12+Skill+Luck
4 7 1 255 1 1 3 //Bolts+1+12+Skill+Luck
4 7 2 255 1 1 3 //Bolts+2+12+Skill+Luck
4 7 3 255 1 1 3 //Bolts+3+12+Skill+Luck
4 7 4 255 1 1 3 //Bolts+4+12+Skill+Luck
4 7 5 255 1 1 3 //Bolts+5+12+Skill+Luck
4 7 6 255 1 1 3 //Bolts+6+12+Skill+Luck
14 19 1 0 0 0 0 //Devil Square Invite+1
14 19 2 0 0 0 0 //Devil Square Invite+2
14 19 3 0 0 0 0 //Devil Square Invite+3
14 19 4 0 0 0 0 //Devil Square Invite+4
14 19 5 0 0 0 0 //Devil Square Invite+5
14 19 6 0 0 0 0 //Devil Square Invite+6
end
