//Gate by [Czt]Milamber|1.01e Heroia(Midgard)
//Gate Number	Flag	Map Number	X	Y	X2	Y2	Target	Gate	Dir	Level
  1    1    0  121  232  123  233    2    0   20
  2    2    1  231  126  233  126    0    1   20  //Dungeon
  3    1    1  108  248  109  248    4    0    0
  4    2    0  121  231  123  231    0    1    0
  5    1    1  239  149  239  150    6    0   40
  6    2    1  230  125  233  125    0    1   40  //Dungeon2
  7    1    1  232  127  233  128    8    0   40
  8    2    1  240  148  241  151    0    3   40
  9    1    1    2   17    2   18   10    0   50
 10    2    1    3   83    4   86    0    3   50 //Dungeon3
 11    1    1    2   84    2   85   12    0   50
 12    2    1    3   16    6   17    0    3   50
 13    1    1    5   34    6   34   14    0   50
 14    2    1   29  125   30  126    0    1   50
 15    1    1   29  127   30  127   16    0   50
 16    2    1    5   32    7   33    0    1   50
 17    0    0  133  118  151  135    0    0    0  //Lorencia
 18    1    0    5   38    6   41   19    0   15
 19    2    2  242   34  243   37    0    7   15
 20    1    2  244   34  245   37   21    0    0
 21    2    0    7   38    8   41    0    3    0
 22    0    2  197   35  218   50    0    0   15  //Devias
 23    1    0  213  246  217  247   24    0   10
 24    2    3  148    5  155    6    0    5   10
 25    1    3  148    3  155    4   26    0   10
 26    2    0  213  244  217  245    0    1   10
 27    0    3  171  108  177  117    0    0    0  //Noria
 28    1    2    2  248    3  249   29    0   80
 29    2    4  162    2  166    3    0    5   80
 30    1    4  190    6  191    8   31    0   80
 31    2    4  241  237	 244  238    0	  1   95 //Lost Tower -> Lost Tower 2
 32    1    4  166  163  167  166   33    0   80
 33    2    4   86  166   87  168    0    3   80  //LostTower 3
 34    1    4  132  245  135  246   35    0   80
 35    2    4	87   86	  88   89    0	  3  105 //Lost Tower 3 -> Lost Tower 4
 36    1    4  132  135  135  136   37    0   80
 37    2    4  128   53  131   54    0    1   80  //Lost Tower 5
 38    1    4  131   15  132   18   39    0   80
 39    2    4	52   53	  55   54    0	  1  115 //Lost Tower 5 -> Lost Tower 6
 40    1    4    6    5    7    8   41    0   80
 41    2    4    8   85    9   87    0    1   80  //Lost Tower 7
 42    0    4  203   70  213   81    0    0   80  //Lost Tower
 43    1    4  162    0  166    1   44    0   15
 44    2    2    2  246    3  247    0    2   15
 45    1    3  242  240  245  243   46    0   60
 46    2    7   14   12   15   13    0    3   60
 47    1    7    9    9   11   12   48    0   60
 48    2    3  240  240  241  243    0    7   60
 49    0    7   14   11   27   23    0    0   60  //Atlans
 50    0    6   72  140   73  181    0    0    0
 51    0    6   59  153   59  153    0    0    0
 52    0    6   59  164   59  165    0    0    0
 53    1    7   14  225   15  230   54    0  130
 54    2    8  248   40  251   44    0    7    0
 55    1    8  246   40  247   44   56    0  130
 56    2    7   16  225   17  230    0    3    0
 57    0    8  187   54  203   69    0    0   60  //Tarkan
 58    0    9  133   91  141   99    0    0   10
 59    0    9  135  162  142  170    0    0   10
 60    0    9   62  150   70  158    0    0   10
 61    0    9   66   84   74   92    0    0   10
 62    1    4   17  250   19  250   63    0   80
 63    2   10   14   13   16   13    0    5   80  //Icarus
 64    1   10   14   12   16   12   65    0   80
 65    2    4   17  249   19  249    0    1   80
 66    0   11   12    5   14   10    0    0    0  
 67    0   12   12    5   14   10    0    0    0
 68    0   13   12    5   14   10    0    0    0
 69    0   14   12    5   14   10    0    0    0
 70    0   15   12    5   14   10    0    0    0
 71    0   16   12    5   14   10    0    0    0
 72    0   17   12    5   14   10    0    0    0
 73    0    2  224  231  227  227    0    0   50  //Devias3
 74    0    2   69  181   72  178    0    0   50 //Devias4
 75    0    7  225   53  228   50    0    0   60  //Atlans2
 76    0    7   62  163   68  157    0    0   60  //Atlans3
 77    0    8   68  184   75  184    0    0  130 //Tarkan2
 78    2    5   117   14    120   14     0    2   60 //Exile
 79    2    6   177  183   177  177    0    7   100  // Arena
 80    2    24   8   18   11   22    0    1   80  //Kalima
 81    0    2   46   29   46   25    0    0   50  // Devias 2
 82    0    18  23   78   44   108    0    0   15   
 83    0    19  23   78   44   108    0    0   30   
 84    0    20  23   78   44   108    0    0   100  
 85    0    21  23   78   44   108    0    0   160  
 86    0    22  23   78   44   108    0    0   220   
 87    0    23  23   78   44   108    0    0   280  


 94  0   30  88  31  102 46  0   0   0  
 95  0   31  60  10  69  19  0   0   0 //Land Of Trials
 96  1   30  93  242 95  243 97  0   0  
 97  2   30  164 198 187 209 0   0   0  
 98  1   30  160 203 161 205 99  0   0  
 99  2   30  90  236 99  239 0   0   0  
 100 0   30  39  14  142 50  0   0   0  
 101 0   30  84  180 100 222 0   0   0  
 102 1   0   239 14  240 15  103 0   0  
 103 2   30  94  142  94  134  0   0   0  // Valley Of Loren 
 104 0   30  87  209 100 232 0   0   0  
 105 0   30  72  10  104 199 0   0   0  
 106 0   30  131 94  138 92  0   0   0  
 107 1   30  28  40  28  41  108 0   0  
 108 2   0   235 13  239 13  0   0   0  
 109 1   31  59  7   63  8   110 0   0  
 110 2   30  131 94  138 92  0   0   0  

 111 2   33  81 11  77 9  0   0   0  //Aida
 112 2   34  117 27 125 27  0   0   0 //CryWolf
 113 2   34  228 41 233 44  0   0   0  



