// DaRK Side of MU
// Version 97I
// www.darksideofmu.com
// Box of Kundun +3 Items:
//
	12	15	0	0	0	0	//Jewel of Chaos
	14	13	0	0	0	0	//Jewel of Bless
	14	14	0	0	0	0	//Jewel of Soul
	14	16	0	0	0	0	//Jewel of Life
	8	13	7	0	0	0	//Spirit Armor
	8	7	7	0	0	0	//Sphinx Armor
	8	9	7	0	0	0	//Plate Armor
	11	13	7	0	0	0	//Spirit Boots
	11	7	7	0	0	0	//Sphinx Boots
	11	9	7	0	0	0	//Plate Boots
	10	14	7	0	0	0	//Guardian Gloves
	10	7	7	0	0	0	//Sphinx Gloves
	10	9	7	0	0	0	//Plate Gloves
	7	14	7	0	0	0	//Guardian Helm
	7	7	7	0	0	0	//Sphinx Helm
	7	9	7	0	0	0	//Plate Helm
	9	14	7	0	0	0	//Guardian Pants
	9	7	7	0	0	0	//Sphinx Pants
	9	9	7	0	0	0	//Plate Pants
	1	7	7	0	0	0	//Larkan Axe
	2	5	7	0	0	0	//Crystal Sword
	4	13	7	0	0	0	//Legendary Crossbow
	4	12	7	0	0	0	//Serpent Crossbow
	4	5	7	0	0	0	//Light Bow
	3	8	7	0	0	0	//Great Scythe
	5	6	7	0	0	0	//Resurrection Staff
	5	5	7	0	0	0	//Legendary Staff
	0	14	7	0	0	0	//Lightning Sword
	0	15	7	0	0	0	//Giant Sword
	6	11	7	0	0	0	//Serpent Shield
	6	8	7	0	0	0	//Tower Shield
	6	7	7	0	0	0	//Spike Shield
	3	0	7	0	0	0	//Light Spear
//
// Box of Kundun +3 EXC Items:
//
	13	8	0	0	1	3	//Excellent Ring of Ice+3
	13	9	0	0	1	3	//Excellent Ring of Poison+3
	13	13	0	0	1	3	//Excellent Fire Pendant+3
	13	12	0	0	1	3	//Excellent Lightning Pendant+3
	8	13	0	0	1	0	//Excellent Spirit Armor
	8	7	0	0	1	0	//Excellent Sphinx Armor
	8	9	0	0	1	0	//Excellent Plate Armor
	11	13	0	0	1	0	//Excellent Spirit Boots
	11	7	0	0	1	0	//Excellent Sphinx Boots
	11	9	0	0	1	0	//Excellent Plate Boots
	10	14	0	0	1	0	//Excellent Guardian Gloves
	10	7	0	0	1	0	//Excellent Sphinx Gloves
	10	9	0	0	1	0	//Excellent Plate Gloves
	7	14	0	0	1	0	//Excellent Guardian Helm
	7	7	0	0	1	0	//Excellent Sphinx Helm
	7	9	0	0	1	0	//Excellent Plate Helm
	9	14	0	0	1	0	//Excellent Guardian Pants
	9	7	0	0	1	0	//Excellent Sphinx Pants
	9	9	0	0	1	0	//Excellent Plate Pants
	1	7	0	0	1	0	//Excellent Larkan Axe
	2	5	0	0	1	0	//Excellent Crystal Sword
	4	13	0	0	1	0	//Excellent Legendary Crossbow
	4	12	0	0	1	0	//Excellent Serpent Crossbow
	4	5	0	0	1	0	//Excellent Light Bow
	3	8	0	0	1	0	//Excellent Great Scythe
	5	6	0	0	1	0	//Excellent Resurrection Staff
	5	5	0	0	1	0	//Excellent Legendary Staff
	0	14	0	0	1	0	//Excellent Lightning Sword
	0	15	0	0	1	0	//Excellent Giant Sword
	6	11	0	0	1	0	//Excellent Serpent Shield
	6	8	0	0	1	0	//Excellent Tower Shield
	6	7	0	0	1	0	//Excellent Spike Shield
	3	0	0	0	1	0	//Excellent Light Spear
