// DaRK Side of MU
// Version 97I
// www.darksideofmu.com
// Box of Kundun +4 Items:
//
	14	16	0	0	0	0	//Jewel of Life
	8	15	7	0	0	0	//Unicorn Armor
	8	14	7	0	0	0	//Guardian Armor
	8	3	7	0	0	0	//Legendary Armor
	8	1	7	0	0	0	//Dragon Armor
	11	15	7	0	0	0	//Unicorn Boots
	11	14	7	0	0	0	//Guardian Boots
	11	3	7	0	0	0	//Legendary Boots
	11	1	7	0	0	0	//Dragon Boots
	10	15	7	0	0	0	//Unicorn Gloves
	10	14	7	0	0	0	//Guardian Gloves
	10	3	7	0	0	0	//Legendary Gloves
	10	1	7	0	0	0	//Dragon Gloves
	7	14	7	0	0	0	//Guardian Helm
	7	3	7	0	0	0	//Legendary Helm
	7	1	7	0	0	0	//Dragon Helm
	9	15	7	0	0	0	//Unicorn Pants
	9	14	7	0	0	0	//Guardian Pants
	9	3	7	0	0	0	//Legendary Pants
	9	1	7	0	0	0	//Dragon Pants
	6	14	7	0	0	0	//Legendary Shield
	6	13	7	0	0	0	//Chaos Shield
	1	8	7	0	0	0	//Crescent Axe
	4	14	7	0	0	0	//Dragon Crossbow
	4	6	7	0	0	0	//Chaos Nature Bow
	3	9	7	0	0	0	//Bill of Balrog
	5	8	7	0	0	0	//Unicorn Staff
	5	7	7	0	0	0	//Chaos Lightning Staff
	2	6	7	0	0	0	//Chaos Dragon Axe
	2	7	7	0	0	0	//Elemental Mace
	6	16	7	0	0	0	//Elemental Shield
//
// Box of Kundun +4 Exc Items:
//
	13	8	0	0	1	4	//Excellent Ring of Ice+4
	13	9	0	0	1	4	//Excellent Ring of Poison+4
	13	13	0	0	1	4	//Excellent Fire Pendant+4
	13	12	0	0	1	4	//Excellent Lightning Pendant+4
	8	15	0	0	1	0	//Excellent Unicorn Armor
	8	14	0	0	1	0	//Excellent Guardian Armor
	8	3	0	0	1	0	//Excellent Legendary Armor
	8	1	0	0	1	0	//Excellent Dragon Armor
	11	15	0	0	1	0	//Excellent Unicorn Boots
	11	14	0	0	1	0	//Excellent Guardian Boots
	11	3	0	0	1	0	//Excellent Legendary Boots
	11	1	0	0	1	0	//Excellent Dragon Boots
	10	15	0	0	1	0	//Excellent Unicorn Gloves
	10	14	0	0	1	0	//Excellent Guardian Gloves
	10	3	0	0	1	0	//Excellent Legendary Gloves
	10	1	0	0	1	0	//Excellent Dragon Gloves
	7	14	0	0	1	0	//Excellent Guardian Helm
	7	3	0	0	1	0	//Excellent Legendary Helm
	7	1	0	0	1	0	//Excellent Dragon Helm
	9	15	0	0	1	0	//Excellent Unicorn Pants
	9	14	0	0	1	0	//Excellent Guardian Pants
	9	3	0	0	1	0	//Excellent Legendary Pants
	9	1	0	0	1	0	//Excellent Dragon Pants
	6	14	0	0	1	0	//Excellent Legendary Shield
	6	13	0	0	1	0	//Excellent Chaos Shield
	1	8	0	0	1	0	//Excellent Crescent Axe
	4	14	0	0	1	0	//Excellent Dragon Crossbow
	4	6	0	0	1	0	//Excellent Chaos Nature Bow
	3	9	0	0	1	0	//Excellent Bill of Balrog
	5	8	0	0	1	0	//Excellent Unicorn Staff
	5	7	0	0	1	0	//Excellent Chaos Lightning Staff
	2	6	0	0	1	0	//Excellent Chaos Dragon Axe
	2	7	0	0	1	0	//Excellent Elemental Mace
	6	16	0	0	1	0	//Excellent Elemental Shield
