// DaRK Side of MU
// Version 97I
// www.darksideofmu.com
// Box of Kundun +5 Items:
//
	13	15	0	0	0	0	//Energy Fruit
	13	14	0	0	0	0	//Blue Feather
	8	16	7	0	0	0	//Black Dragon Armor
	8	17	7	0	0	0	//Phoenix Armor
	8	18	7	0	0	0	//Soul Armor
	8	19	7	0	0	0	//Divine Armor
	8	20	7	0	0	0	//Thunder Armor
	11	16	7	0	0	0	//Black Dragon Boots
	11	17	7	0	0	0	//Phoenix Boots
	11	18	7	0	0	0	//Soul Boots
	11	19	7	0	0	0	//Divine Boots
	11	20	7	0	0	0	//Thunder Boots
	10	16	7	0	0	0	//Black Dragon Gloves
	10	17	7	0	0	0	//Phoenix Gloves
	10	18	7	0	0	0	//Soul Gloves
	10	19	7	0	0	0	//Divine Gloves
	10	20	7	0	0	0	//Thunder Gloves
	9	16	7	0	0	0	//Black Dragon Pants
	9	17	7	0	0	0	//Phoenix Pants
	9	18	7	0	0	0	//Soul Pants
	9	19	7	0	0	0	//Divine Pants
	9	20	7	0	0	0	//Thunder Pants
	7	16	7	0	0	0	//Black Dragon Helm
	7	17	7	0	0	0	//Phoenix Helm
	7	18	7	0	0	0	//Soul Helm
	7	19	7	0	0	0	//Divine Helm
	0	31	7	0	0	0	//DeathBroad
	3	10	7	0	0	0	//Dragon Spear
	6	15	7	0	0	0	//Grand Soul Shield
	0	17	7	0	0	0	//Spirit Sword
	0	16	7	0	0	0	//Destruction Sword
	0	19	7	0	0	0	//Dragon Sword
	0	18	7	0	0	0	//Thunder Sword
	5	9	7	0	0	0	//Crystal Staff
	5	10	7	0	0	0	//Dragon Staff
	4	17	7	0	0	0	//Giant Bow
	4	16	7	0	0	0	//Shadow Crossbow
	4	18	7	0	0	0	//Giant Crossbow
//
// Box of Kundun +5 Exc Items:
//
	13	8	0	0	1	5	//Excellent Ring of Ice+5
	13	9	0	0	1	5	//Excellent Ring of Poison+5
	13	13	0	0	1	5	//Excellent Fire Pendant+5
	13	12	0	0	1	5	//Excellent Lightning Pendant+5
	8	16	0	0	1	0	//Excellent Black Dragon Armor
	8	17	0	0	1	0	//Excellent Phoenix Armor
	8	18	0	0	1	0	//Excellent Soul Armor
	8	19	0	0	1	0	//Excellent Divine Armor
	8	20	0	0	1	0	//Excellent Thunder Armor
	11	16	0	0	1	0	//Excellent Black Dragon Boots
	11	17	0	0	1	0	//Excellent Phoenix Boots
	11	18	0	0	1	0	//Excellent Soul Boots
	11	19	0	0	1	0	//Excellent Divine Boots
	11	20	0	0	1	0	//Excellent Thunder Boots
	10	16	0	0	1	0	//Excellent Black Dragon Gloves
	10	17	0	0	1	0	//Excellent Phoenix Gloves
	10	18	0	0	1	0	//Excellent Soul Gloves
	10	19	0	0	1	0	//Excellent Divine Gloves
	10	20	0	0	1	0	//Excellent Thunder Gloves
	9	16	0	0	1	0	//Excellent Black Dragon Pants
	9	17	0	0	1	0	//Excellent Phoenix Pants
	9	18	0	0	1	0	//Excellent Soul Pants
	9	19	0	0	1	0	//Excellent Divine Pants
	9	20	0	0	1	0	//Excellent Thunder Pants
	7	16	0	0	1	0	//Excellent Black Dragon Helm
	7	17	0	0	1	0	//Excellent Phoenix Helm
	7	18	0	0	1	0	//Excellent Soul Helm
	7	19	0	0	1	0	//Excellent Divine Helm
	0	31	0	0	1	0	//Excellent DeathBroad
	3	10	0	0	1	0	//Excellent Dragon Spear
	6	15	0	0	1	0	//Excellent Grand Soul Shield
	0	17	0	0	1	0	//Excellent Spirit Sword
	0	16	0	0	1	0	//Excellent Destruction Sword
	0	19	0	0	1	0	//Excellent Dragon Sword
	0	18	0	0	1	0	//Excellent Thunder Sword
	5	9	0	0	1	0	//Excellent Crystal Staff
	5	10	0	0	1	0	//Excellent Dragon Staff
	4	17	0	0	1	0	//Excellent Giant Bow
	4	16	0	0	1	0	//Excellent Shadow Crossbow
	4	18	0	0	1	0	//Excellent Giant Crossbow
