// DaRK Side of MU
// Version 97I
// www.darksideofmu.com
// Box of Kundun +1 Items:
//
	12	15	0	0	0	0	//Jewel of Chaos
//	13	8	5	0	0	0	//Ring of Ice
//	13	9	5	0	0	0	//Ring of Poison
//	13	12	5	0	0	0	//Lightning Pendant
//	13	13	5	0	0	0	//Fire Pendant
	8	11	10	0	0	0	//Silk Armor
	8	10	10	0	0	0	//Vine Armor
	8	5	10	0	0	0	//Leather Armor
	8	2	10	0	0	0	//Pad Armor
	8	0	10	0	0	0	//Bronze Armor
	11	11	10	0	0	0	//Silk Boots
	11	10	10	0	0	0	//Vine Boots
	11	5	10	0	0	0	//Leather Boots
	11	2	10	0	0	0	//Pad Boots
	11	0	10	0	0	0	//Bronze Boots
	10	11	10	0	0	0	//Silk Gloves
	10	10	10	0	0	0	//Vine Gloves
	10	5	10	0	0	0	//Leather Gloves
	10	2	10	0	0	0	//Pad Gloves
	10	0	10	0	0	0	//Bronze Gloves
	7	11	10	0	0	0	//Silk Helm
	7	10	10	0	0	0	//Vine Helm
	7	5	10	0	0	0	//Leather Helm
	7	2	10	0	0	0	//Pad Helm
	7	0	10	0	0	0	//Bronze Helm
	9	11	10	0	0	0	//Silk Pants
	9	10	10	0	0	0	//Vine Pants
	9	5	10	0	0	0	//Leather Pants
	9	2	10	0	0	0	//Pad Pants
	9	0	10	0	0	0	//Bronze Pants
	6	0	10	0	0	0	//Round Shield
	6	1	10	0	0	0	//Horn Shield
	6	3	10	0	0	0	//Fairy Shield
	6	4	10	0	0	0	//Buckler
	6	10	10	0	0	0	//Big Round Shield
	0	0	10	0	0	0	//Kris
	0	2	10	0	0	0	//Rapier
	0	5	10	0	0	0	//Blade
	0	8	10	0	0	0	//Serpent Borg
	0	7	10	0	0	0	//Falchion
	0	3	10	0	0	0	//Katache
	5	2	10	0	0	0	//Serpent Staff
	5	0	10	0	0	0	//Skull Staff
	3	4	10	0	0	0	//Serpent Spear
	4	2	10	0	0	0	//Fairy Bow
	4	1	10	0	0	0	//Bow
	4	0	10	0	0	0	//Short Bow
	4	8	10	0	0	0	//Crossbow
	4	9	10	0	0	0	//Golden Crossbow
	4	10	10	0	0	0	//Arquebus
	2	1	10	0	0	0	//Morning Star
	2	0	10	0	0	0	//Mace
	2	2	10	0	0	0	//Iron Hammer
	1	4	10	0	0	0	//Fairy Axe
	1	3	10	0	0	0	//Tomahawk
	1	0	10	0	0	0	//Small Axe
	1	1	10	0	0	0	//Hand Axe
	1	2	10	0	0	0	//Double Axe
//
// Box of Kundun +1 Exc Items:
//
	8	11	0	0	1	0	//Excellent Silk Armor
	8	10	0	0	1	0	//Excellent Vine Armor
	8	5	0	0	1	0	//Excellent Leather Armor
	8	2	0	0	1	0	//Excellent Pad Armor
	8	0	0	0	1	0	//Excellent Bronze Armor
	11	11	0	0	1	0	//Excellent Silk Boots
	11	10	0	0	1	0	//Excellent Vine Boots
	11	5	0	0	1	0	//Excellent Leather Boots
	11	2	0	0	1	0	//Excellent Pad Boots
	11	0	0	0	1	0	//Excellent Bronze Boots
	10	11	0	0	1	0	//Excellent Silk Gloves
	10	10	0	0	1	0	//Excellent Vine Gloves
	10	5	0	0	1	0	//Excellent Leather Gloves
	10	2	0	0	1	0	//Excellent Pad Gloves
	10	0	0	0	1	0	//Excellent Bronze Gloves
	7	11	0	0	1	0	//Excellent Silk Helm
	7	10	0	0	1	0	//Excellent Vine Helm
	7	5	0	0	1	0	//Excellent Leather Helm
	7	2	0	0	1	0	//Excellent Pad Helm
	7	0	0	0	1	0	//Excellent Bronze Helm
	9	11	0	0	1	0	//Excellent Silk Pants
	9	10	0	0	1	0	//Excellent Vine Pants
	9	5	0	0	1	0	//Excellent Leather Pants
	9	2	0	0	1	0	//Excellent Pad Pants
	9	0	0	0	1	0	//Excellent Bronze Pants
	6	0	0	0	1	0	//Excellent Round Shield
	6	1	0	0	1	0	//Excellent Horn Shield
	6	3	0	0	1	0	//Excellent Fairy Shield
	6	4	0	0	1	0	//Excellent Buckler
	6	10	0	0	1	0	//Excellent Big Round Shield
	13	8	0	0	1	0	//Excellent Ring of Ice
	13	9	0	0	1	0	//Excellent Ring of Poison
	13	12	0	0	1	0	//Excellent Lightning Pendant
	13	13	0	0	1	0	//Excellent Fire Pendant
	0	0	0	0	1	0	//Excellent Kris
	0	2	0	0	1	0	//Excellent Rapier
	0	5	0	0	1	0	//Excellent Blade
	0	8	0	0	1	0	//Excellent Serpent Borg
	0	7	0	0	1	0	//Excellent Falchion
	0	3	0	0	1	0	//Excellent Katache
	5	2	0	0	1	0	//Excellent Serpent Staff
	5	0	0	0	1	0	//Excellent Skull Staff
	3	4	0	0	1	0	//Excellent Serpent Spear
	4	2	0	0	1	0	//Excellent Fairy Bow
	4	1	0	0	1	0	//Excellent Bow
	4	0	0	0	1	0	//Excellent Short Bow
	4	8	0	0	1	0	//Excellent Crossbow
	4	9	0	0	1	0	//Excellent Golden Crossbow
	4	10	0	0	1	0	//Excellent Arquebus
	2	1	0	0	1	0	//Excellent Morning Star
	2	0	0	0	1	0	//Excellent Mace
	2	2	0	0	1	0	//Excellent Iron Hammer
	1	4	0	0	1	0	//Excellent Fairy Axe
	1	3	0	0	1	0	//Excellent Tomahawk
	1	0	0	0	1	0	//Excellent Small Axe
	1	1	0	0	1	0	//Excellent Hand Axe
	1	2	0	0	1	0	//Excellent Double Axe
