// DaRK Side of MU
// Version 97I
// www.darksideofmu.com
// Box of Kundun +2 Items:
//
	14	13	0	0	0	0	//Jewel of Bless
	14	14	0	0	0	0	//Jewel of Soul
	8	12	7	0	0	0	//Wind Armor
	8	6	7	0	0	0	//Scale Armor
	11	12	7	0	0	0	//Wind Boots
	11	6	7	0	0	0	//Scale Boots
	10	12	7	0	0	0	//Wind Gloves
	10	6	7	0	0	0	//Scale Gloves
	7	12	7	0	0	0	//Wind Helm
	7	6	7	0	0	0	//Scale Helm
	9	12	7	0	0	0	//Wind Pants
	9	6	7	0	0	0	//Scale Pants
	1	6	7	0	0	0	//Nikkea Axe
	2	4	7	0	0	0	//Crystal Mace
	2	3	7	0	0	0	//Great Warhammer
	4	4	7	0	0	0	//Tiger Bow
	4	12	7	0	0	0	//Serpent Crossbow
	5	4	7	0	0	0	//Gorgon Staff
	5	3	7	0	0	0	//Lightning Staff
	0	15	7	0	0	0	//Giant Sword
	0	13	7	0	0	0	//Double Blade
	0	11	7	0	0	0	//Legendary Sword
	0	9	7	0	0	0	//Salamander Sword
	0	10	7	0	0	0	//Light Saber
	6	9	7	0	0	0	//Plate Shield
	6	4	7	0	0	0	//Buckler
	6	3	7	0	0	0	//Fairy Shield
	6	2	7	0	0	0	//Kite Shield
	6	12	7	0	0	0	//Bronze Shield
	1	6	7	0	0	0	//Nikkea Axe
	1	5	7	0	0	0	//Battle Axe
	2	3	7	0	0	0	//Great Warhammer
	3	7	7	0	0	0	//Bardiche
	3	6	7	0	0	0	//Halberd
//
// Box of Kundun +2 Exc Items:
//
	8	12	0	0	1	0	//Excellent Wind Armor
	8	6	0	0	1	0	//Excellent Scale Armor
	11	12	0	0	1	0	//Excellent Wind Boots
	11	6	0	0	1	0	//Excellent Scale Boots
	10	12	0	0	1	0	//Excellent Wind Gloves
	10	6	0	0	1	0	//Excellent Scale Gloves
	7	12	0	0	1	0	//Excellent Wind Helm
	7	6	0	0	1	0	//Excellent Scale Helm
	9	12	0	0	1	0	//Excellent Wind Pants
	9	6	0	0	1	0	//Excellent Scale Pants
	13	8	0	0	1	2	//Excellent Ring of Ice+2
	13	9	0	0	1	2	//Excellent Ring of Poison+2
	13	13	0	0	1	2	//Excellent Fire Pendant+2
	13	12	0	0	1	2	//Excellent Lightning Pendant+2
	1	6	0	0	1	0	//Excellent Nikkea Axe
	2	4	0	0	1	0	//Excellent Crystal Mace
	2	3	0	0	1	0	//Excellent Great Warhammer
	4	4	0	0	1	0	//Excellent Tiger Bow
	4	12	0	0	1	0	//Excellent Serpent Crossbow
	5	4	0	0	1	0	//Excellent Gorgon Staff
	5	3	0	0	1	0	//Excellent Lightning Staff
	0	15	0	0	1	0	//Excellent Giant Sword
	0	13	0	0	1	0	//Excellent Double Blade
	0	11	0	0	1	0	//Excellent Legendary Sword
	0	9	0	0	1	0	//Excellent Salamander Sword
	0	10	0	0	1	0	//Excellent Light Saber
	6	9	0	0	1	0	//Excellent Plate Shield
	6	4	0	0	1	0	//Excellent Buckler
	6	3	0	0	1	0	//Excellent Fairy Shield
	6	2	0	0	1	0	//Excellent Kite Shield
	6	12	0	0	1	0	//Excellent Bronze Shield
	1	6	0	0	1	0	//Excellent Nikkea Axe
	1	5	0	0	1	0	//Excellent Battle Axe
	2	3	0	0	1	0	//Excellent Great Warhammer
	3	7	0	0	1	0	//Excellent Bardiche
	3	6	0	0	1	0	//Excellent Halberd
